DEMCHUK Andrii | UKR | |
OSVATH Richard | HUN | |
TIAN Jianquan | CHN |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
TSEDRYK Vadym | UKR | 4-5 | FRA | NOBLE Romain | |
OSVATH Richard | HUN | 5-3 | FRA | NOBLE Romain | |
OSVATH Richard | HUN | 4-5 | ITA | PELLEGRINI Alberto | |
CHEN Yijun | CHN | 5-3 | ITA | PELLEGRINI Alberto | |
CHEN Yijun | CHN | 4-5 | GRE | NTOUNIS Vasileios | |
TSEDRYK Vadym | UKR | 3-5 | GRE | NTOUNIS Vasileios | |
TSEDRYK Vadym | UKR | 3-5 | HUN | OSVATH Richard | |
CHEN Yijun | CHN | 3-5 | HUN | OSVATH Richard | |
CHEN Yijun | CHN | 3-5 | FRA | NOBLE Romain | |
PELLEGRINI Alberto | ITA | 3-5 | FRA | NOBLE Romain | |
PELLEGRINI Alberto | ITA | 4-5 | GRE | NTOUNIS Vasileios | |
CHEN Yijun | CHN | 5-2 | UKR | TSEDRYK Vadym | |
PELLEGRINI Alberto | ITA | 5-0 | UKR | TSEDRYK Vadym | |
NOBLE Romain | FRA | 2-5 | GRE | NTOUNIS Vasileios | |
OSVATH Richard | HUN | 2-5 | GRE | NTOUNIS Vasileios |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | NTOUNIS Vasileios | GRE - Greece | 5 | 5 | 1.000 | 25 | 15 | +10 | ||
2 | OSVATH Richard | HUN - Hungary | 5 | 3 | 0.600 | 21 | 19 | +2 | ||
3 | NOBLE Romain | FRA - France | 5 | 3 | 0.600 | 20 | 20 | +0 | ||
4 | PELLEGRINI Alberto | ITA - Italy | 5 | 2 | 0.400 | 20 | 19 | +1 | ||
5 | CHEN Yijun | CHN - People's Republic of China | 5 | 2 | 0.400 | 20 | 20 | +0 | ||
6 | TSEDRYK Vadym | UKR - Ukraine | 5 | 0 | 0.000 | 12 | 25 | -13 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CHEONG Meng Chai | HKG | 5-4 | HKG | CHAN Wing Kin | |
LEMOINE Ludovic | FRA | 2-5 | HKG | CHAN Wing Kin | |
LEMOINE Ludovic | FRA | 5-1 | GRE | PYLARINOS Gerasimos | |
TIAN Jianquan | CHN | 5-0 | GRE | PYLARINOS Gerasimos | |
TIAN Jianquan | CHN | 2-5 | UKR | DEMCHUK Andrii | |
CHEONG Meng Chai | HKG | 1-5 | UKR | DEMCHUK Andrii | |
CHEONG Meng Chai | HKG | 2-5 | FRA | LEMOINE Ludovic | |
TIAN Jianquan | CHN | 5-2 | FRA | LEMOINE Ludovic | |
TIAN Jianquan | CHN | 5-2 | HKG | CHAN Wing Kin | |
PYLARINOS Gerasimos | GRE | 2-5 | HKG | CHAN Wing Kin | |
PYLARINOS Gerasimos | GRE | 4-5 | UKR | DEMCHUK Andrii | |
TIAN Jianquan | CHN | 5-0 | HKG | CHEONG Meng Chai | |
PYLARINOS Gerasimos | GRE | 5-2 | HKG | CHEONG Meng Chai | |
CHAN Wing Kin | HKG | 1-5 | UKR | DEMCHUK Andrii | |
LEMOINE Ludovic | FRA | 5-1 | UKR | DEMCHUK Andrii |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | TIAN Jianquan | CHN - People's Republic of China | 5 | 4 | 0.800 | 22 | 9 | +13 | ||
2 | DEMCHUK Andrii | UKR - Ukraine | 5 | 4 | 0.800 | 21 | 13 | +8 | ||
3 | LEMOINE Ludovic | FRA - France | 5 | 3 | 0.600 | 19 | 14 | +5 | ||
4 | CHAN Wing Kin | HKG - Hong Kong, China | 5 | 2 | 0.400 | 17 | 19 | -2 | ||
5 | PYLARINOS Gerasimos | GRE - Greece | 5 | 1 | 0.200 | 12 | 22 | -10 | ||
6 | CHEONG Meng Chai | HKG - Hong Kong, China | 5 | 1 | 0.200 | 10 | 24 | -14 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
NTOUNIS Vasileios | GRE | 15-12 | CHN | CHEN Yijun | |
OSVATH Richard | HUN | 15-10 | FRA | LEMOINE Ludovic | |
DEMCHUK Andrii | UKR | 15-3 | FRA | NOBLE Romain | |
PELLEGRINI Alberto | ITA | 5-15 | CHN | TIAN Jianquan |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
NTOUNIS Vasileios | GRE | 12-15 | HUN | OSVATH Richard | |
DEMCHUK Andrii | UKR | 15-10 | CHN | TIAN Jianquan |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
NTOUNIS Vasileios | GRE | 5-15 | CHN | TIAN Jianquan |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
OSVATH Richard | HUN | 8-15 | UKR | DEMCHUK Andrii |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.