DATSKO Anton | ||
TRIANTAFYLLOU Panagiotis | ||
CASTRO Adrian |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
FENG Yanke | 5-2 | GER | CHEEMA Balwinder | ||
CASTRO Adrian | 5-1 | GER | CHEEMA Balwinder | ||
CASTRO Adrian | 3-5 | GRE | TRIANTAFYLLOU Panagiotis | ||
MAINVILLE Pierre | 1-5 | GRE | TRIANTAFYLLOU Panagiotis | ||
MAINVILLE Pierre | 2-5 | CHN | FENG Yanke | ||
CASTRO Adrian | 5-1 | CHN | FENG Yanke | ||
CASTRO Adrian | 5-1 | CAN | MAINVILLE Pierre | ||
CHEEMA Balwinder | 0-5 | CAN | MAINVILLE Pierre | ||
CHEEMA Balwinder | 4-5 | GRE | TRIANTAFYLLOU Panagiotis | ||
FENG Yanke | 1-5 | GRE | TRIANTAFYLLOU Panagiotis |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | TRIANTAFYLLOU Panagiotis | 4 | 4 | 1.000 | 20 | 9 | +11 | |||
2 | CASTRO Adrian | 4 | 3 | 0.750 | 18 | 8 | +10 | |||
3 | FENG Yanke | 4 | 2 | 0.500 | 12 | 14 | -2 | |||
4 | MAINVILLE Pierre | 4 | 1 | 0.250 | 9 | 15 | -6 | |||
5 | CHEEMA Balwinder | 4 | 0 | 0.000 | 7 | 20 | -13 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SARRI Alessio | 5-1 | USA | BRINSON Joey | ||
DATSKO Anton | 5-1 | USA | BRINSON Joey | ||
DATSKO Anton | 4-5 | POL | PLUTA Grzegorz | ||
CRATERE Marc-Andre | 5-4 | POL | PLUTA Grzegorz | ||
CRATERE Marc-Andre | 0-5 | ITA | SARRI Alessio | ||
DATSKO Anton | 5-1 | ITA | SARRI Alessio | ||
DATSKO Anton | 5-0 | FRA | CRATERE Marc-Andre | ||
BRINSON Joey | 1-5 | FRA | CRATERE Marc-Andre | ||
BRINSON Joey | 2-5 | POL | PLUTA Grzegorz | ||
SARRI Alessio | 5-1 | POL | PLUTA Grzegorz |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | DATSKO Anton | 4 | 3 | 0.750 | 19 | 7 | +12 | |||
2 | SARRI Alessio | 4 | 3 | 0.750 | 16 | 7 | +9 | |||
3 | PLUTA Grzegorz | 4 | 2 | 0.500 | 15 | 16 | -1 | |||
4 | CRATERE Marc-Andre | 4 | 2 | 0.500 | 10 | 15 | -5 | |||
5 | BRINSON Joey | 4 | 0 | 0.000 | 5 | 20 | -15 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
TRIANTAFYLLOU Panagiotis | 15-6 | CAN | MAINVILLE Pierre | ||
PLUTA Grzegorz | 15-13 | ITA | SARRI Alessio | ||
CASTRO Adrian | 15-11 | CHN | FENG Yanke | ||
CRATERE Marc-Andre | 9-15 | UKR | DATSKO Anton |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
TRIANTAFYLLOU Panagiotis | 15-14 | POL | PLUTA Grzegorz | ||
CASTRO Adrian | 8-15 | UKR | DATSKO Anton |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PLUTA Grzegorz | 8-15 | POL | CASTRO Adrian |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
TRIANTAFYLLOU Panagiotis | 7-15 | UKR | DATSKO Anton |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.