RONG Jing | CHN | |
YU Chui Yee | HKG | |
KRAJNYAK Zsuzsanna | HUN |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
ZHANG Chuncui | CHN | 5-2 | BRA | SANTOS Monica | DQ; Santos DQ |
MORKVYCH Nataliia | UKR | 5-0 | BRA | SANTOS Monica | DQ; Santos DQ |
MORKVYCH Nataliia | UKR | 5-1 | HUN | KRAJNYAK Zsuzsanna | |
TRIGILIA Loredana | ITA | 1-5 | HUN | KRAJNYAK Zsuzsanna | |
TRIGILIA Loredana | ITA | 2-5 | HKG | YU Chui Yee | |
ZHANG Chuncui | CHN | 4-5 | HKG | YU Chui Yee | |
ZHANG Chuncui | CHN | 5-0 | UKR | MORKVYCH Nataliia | |
TRIGILIA Loredana | ITA | 5-2 | UKR | MORKVYCH Nataliia | |
TRIGILIA Loredana | ITA | 5-2 | BRA | SANTOS Monica | DQ; Santos DQ |
KRAJNYAK Zsuzsanna | HUN | 5-1 | BRA | SANTOS Monica | DQ; Santos DQ |
KRAJNYAK Zsuzsanna | HUN | 3-5 | HKG | YU Chui Yee | |
TRIGILIA Loredana | ITA | 1-5 | CHN | ZHANG Chuncui | |
KRAJNYAK Zsuzsanna | HUN | 5-4 | CHN | ZHANG Chuncui | |
SANTOS Monica | BRA | 0-5 | HKG | YU Chui Yee | DQ; Santos DQ |
MORKVYCH Nataliia | UKR | 0-5 | HKG | YU Chui Yee |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | YU Chui Yee | HKG - Hong Kong, China | 5 | 5 | 1.000 | 25 | 9 | +16 | ||
2 | ZHANG Chuncui | CHN - People's Republic of China | 5 | 3 | 0.600 | 23 | 13 | +10 | ||
3 | KRAJNYAK Zsuzsanna | HUN - Hungary | 5 | 3 | 0.600 | 19 | 16 | +3 | ||
4 | MORKVYCH Nataliia | UKR - Ukraine | 5 | 2 | 0.400 | 12 | 16 | -4 | ||
5 | TRIGILIA Loredana | ITA - Italy | 5 | 2 | 0.400 | 14 | 19 | -5 | ||
6 | SANTOS Monica | BRA - Brazil | 5 | 0 | 0.000 | 5 | 25 | -20 | DQ |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
NG Justine Charissa | HKG | 4-5 | FRA | BERNARD Delphine | |
HAJMASI Eva Andrea | HUN | 3-5 | FRA | BERNARD Delphine | |
HAJMASI Eva Andrea | HUN | 2-5 | CHN | RONG Jing | |
MOGOS Andreea | ITA | 4-5 | CHN | RONG Jing | |
MOGOS Andreea | ITA | 4-5 | BLR | HALKINA Aliona | |
NG Justine Charissa | HKG | 5-3 | BLR | HALKINA Aliona | |
NG Justine Charissa | HKG | 5-3 | HUN | HAJMASI Eva Andrea | |
MOGOS Andreea | ITA | 3-5 | HUN | HAJMASI Eva Andrea | |
MOGOS Andreea | ITA | 5-3 | FRA | BERNARD Delphine | |
RONG Jing | CHN | 5-0 | FRA | BERNARD Delphine | |
RONG Jing | CHN | 5-2 | BLR | HALKINA Aliona | |
MOGOS Andreea | ITA | 5-3 | HKG | NG Justine Charissa | |
RONG Jing | CHN | 4-5 | HKG | NG Justine Charissa | |
BERNARD Delphine | FRA | 5-1 | BLR | HALKINA Aliona | |
HAJMASI Eva Andrea | HUN | 5-1 | BLR | HALKINA Aliona |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | RONG Jing | CHN - People's Republic of China | 5 | 4 | 0.800 | 24 | 13 | +11 | ||
2 | NG Justine Charissa | HKG - Hong Kong, China | 5 | 3 | 0.600 | 22 | 20 | +2 | ||
3 | BERNARD Delphine | FRA - France | 5 | 3 | 0.600 | 18 | 18 | +0 | ||
4 | MOGOS Andreea | ITA - Italy | 5 | 2 | 0.400 | 21 | 21 | +0 | ||
5 | HAJMASI Eva Andrea | HUN - Hungary | 5 | 2 | 0.400 | 18 | 19 | -1 | ||
6 | HALKINA Aliona | BLR - Belarus | 5 | 1 | 0.200 | 12 | 24 | -12 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
HAJMASI Eva Andrea | HUN | 11-15 | HKG | YU Chui Yee | |
KRAJNYAK Zsuzsanna | HUN | 15-12 | HKG | NG Justine Charissa | |
BERNARD Delphine | FRA | 7-15 | CHN | ZHANG Chuncui | |
MOGOS Andreea | ITA | 7-15 | CHN | RONG Jing |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KRAJNYAK Zsuzsanna | HUN | 2-15 | HKG | YU Chui Yee | |
RONG Jing | CHN | 15-8 | CHN | ZHANG Chuncui |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KRAJNYAK Zsuzsanna | HUN | 15-12 | CHN | ZHANG Chuncui |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
RONG Jing | CHN | 15-8 | HKG | YU Chui Yee |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.