ZOU Xufeng | CHN | |
BIAN Jing | CHN | |
BREUS Yevheniia | UKR |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BIAN Jing | CHN | 3-5 | POL | FIDRYCH Marta | |
BREUS Yevheniia | UKR | 2-5 | POL | FIDRYCH Marta | |
BREUS Yevheniia | UKR | 5-2 | LAT | ROZKOVA Polina | |
YU Chui Yee | HKG | 2-5 | LAT | ROZKOVA Polina | |
YU Chui Yee | HKG | 4-5 | HUN | VERES Amarilla | |
BIAN Jing | CHN | 4-5 | HUN | VERES Amarilla | |
BIAN Jing | CHN | 5-2 | UKR | BREUS Yevheniia | |
YU Chui Yee | HKG | 2-5 | UKR | BREUS Yevheniia | |
YU Chui Yee | HKG | 0-5 | POL | FIDRYCH Marta | |
ROZKOVA Polina | LAT | 3-5 | POL | FIDRYCH Marta | |
ROZKOVA Polina | LAT | 1-5 | HUN | VERES Amarilla | |
YU Chui Yee | HKG | 5-3 | CHN | BIAN Jing | |
ROZKOVA Polina | LAT | 1-5 | CHN | BIAN Jing | |
FIDRYCH Marta | POL | 2-5 | HUN | VERES Amarilla | |
BREUS Yevheniia | UKR | 3-5 | HUN | VERES Amarilla |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | VERES Amarilla | HUN - Hungary | 5 | 5 | 1.000 | 25 | 14 | +11 | ||
2 | FIDRYCH Marta | POL - Poland | 5 | 4 | 0.800 | 22 | 13 | +9 | ||
3 | BIAN Jing | CHN - People's Republic of China | 5 | 2 | 0.400 | 20 | 18 | +2 | ||
4 | BREUS Yevheniia | UKR - Ukraine | 5 | 2 | 0.400 | 17 | 19 | -2 | ||
5 | YU Chui Yee | HKG - Hong Kong, China | 5 | 1 | 0.200 | 13 | 23 | -10 | ||
6 | ROZKOVA Polina | LAT - Latvia | 5 | 1 | 0.200 | 12 | 22 | -10 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
HALKINA Aliona | BLR | 5-3 | USA | DELUCA Lauryn | |
ZOU Xufeng | CHN | 5-1 | USA | DELUCA Lauryn | |
ZOU Xufeng | CHN | 5-1 | HUN | KRAJNYAK Zsuzsanna | |
COLLIS Gemma | GBR | 2-5 | HUN | KRAJNYAK Zsuzsanna | |
COLLIS Gemma | GBR | 5-2 | POL | BURDON Renata | |
HALKINA Aliona | BLR | 5-1 | POL | BURDON Renata | |
HALKINA Aliona | BLR | 3-5 | CHN | ZOU Xufeng | |
COLLIS Gemma | GBR | 0-5 | CHN | ZOU Xufeng | |
COLLIS Gemma | GBR | 5-2 | USA | DELUCA Lauryn | |
KRAJNYAK Zsuzsanna | HUN | 5-1 | USA | DELUCA Lauryn | |
KRAJNYAK Zsuzsanna | HUN | 5-1 | POL | BURDON Renata | |
COLLIS Gemma | GBR | 4-5 | BLR | HALKINA Aliona | |
KRAJNYAK Zsuzsanna | HUN | 4-5 | BLR | HALKINA Aliona | |
DELUCA Lauryn | USA | 5-4 | POL | BURDON Renata | |
ZOU Xufeng | CHN | 5-1 | POL | BURDON Renata |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZOU Xufeng | CHN - People's Republic of China | 5 | 5 | 1.000 | 25 | 6 | +19 | ||
2 | HALKINA Aliona | BLR - Belarus | 5 | 4 | 0.800 | 23 | 17 | +6 | ||
3 | KRAJNYAK Zsuzsanna | HUN - Hungary | 5 | 3 | 0.600 | 20 | 14 | +6 | ||
4 | COLLIS Gemma | GBR - Great Britain | 5 | 2 | 0.400 | 16 | 19 | -3 | ||
5 | DELUCA Lauryn | USA - United States of America | 5 | 1 | 0.200 | 12 | 24 | -12 | ||
6 | BURDON Renata | POL - Poland | 5 | 0 | 0.000 | 9 | 25 | -16 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
ZOU Xufeng | CHN | 15-2 | GBR | COLLIS Gemma | |
KRAJNYAK Zsuzsanna | HUN | 15-12 | BLR | HALKINA Aliona | |
FIDRYCH Marta | POL | 12-15 | CHN | BIAN Jing | |
BREUS Yevheniia | UKR | 15-13 | HUN | VERES Amarilla |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
ZOU Xufeng | CHN | 15-7 | HUN | KRAJNYAK Zsuzsanna | |
BIAN Jing | CHN | 15-8 | UKR | BREUS Yevheniia |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KRAJNYAK Zsuzsanna | HUN | 10-15 | UKR | BREUS Yevheniia |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
ZOU Xufeng | CHN | 15-11 | CHN | BIAN Jing |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.