YE Ruyi | CHN | |
OSVATH Richard | HUN | |
SUN Gang | CHN |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LAMBERTINI Emanuele | ITA | 3-5 | CHN | SUN Gang | |
CHAN Wing Kin | HKG | 2-5 | CHN | SUN Gang | |
CHAN Wing Kin | HKG | 5-4 | FRA | TOKATLIAN Damien | |
KAVALENIA Martyn | BLR | 1-5 | FRA | TOKATLIAN Damien | |
KAVALENIA Martyn | BLR | 1-5 | POL | PENDER Dariusz | |
LAMBERTINI Emanuele | ITA | 2-5 | POL | PENDER Dariusz | |
LAMBERTINI Emanuele | ITA | 5-4 | HKG | CHAN Wing Kin | |
KAVALENIA Martyn | BLR | 3-5 | HKG | CHAN Wing Kin | |
KAVALENIA Martyn | BLR | 0-5 | CHN | SUN Gang | |
TOKATLIAN Damien | FRA | 1-5 | CHN | SUN Gang | |
TOKATLIAN Damien | FRA | 3-5 | POL | PENDER Dariusz | |
KAVALENIA Martyn | BLR | 3-5 | ITA | LAMBERTINI Emanuele | |
TOKATLIAN Damien | FRA | 5-3 | ITA | LAMBERTINI Emanuele | |
SUN Gang | CHN | 5-3 | POL | PENDER Dariusz | |
CHAN Wing Kin | HKG | 0-5 | POL | PENDER Dariusz |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUN Gang | CHN - People's Republic of China | 5 | 5 | 1.000 | 25 | 9 | +16 | ||
2 | PENDER Dariusz | POL - Poland | 5 | 4 | 0.800 | 23 | 11 | +12 | ||
3 | TOKATLIAN Damien | FRA - France | 5 | 2 | 0.400 | 18 | 19 | -1 | ||
4 | LAMBERTINI Emanuele | ITA - Italy | 5 | 2 | 0.400 | 18 | 22 | -4 | ||
5 | CHAN Wing Kin | HKG - Hong Kong, China | 5 | 2 | 0.400 | 16 | 22 | -6 | ||
6 | KAVALENIA Martyn | BLR - Belarus | 5 | 0 | 0.000 | 8 | 25 | -17 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
NALEWAJEK Michal | POL | 5-2 | GBR | GILLIVER Piers | |
BETTI Matteo | ITA | 4-5 | GBR | GILLIVER Piers | |
BETTI Matteo | ITA | 3-5 | CHN | YE Ruyi | |
OSVATH Richard | HUN | 3-5 | CHN | YE Ruyi | |
OSVATH Richard | HUN | 5-0 | HKG | CHEONG Meng Chai | |
NALEWAJEK Michal | POL | 5-0 | HKG | CHEONG Meng Chai | |
NALEWAJEK Michal | POL | 5-2 | ITA | BETTI Matteo | |
OSVATH Richard | HUN | 3-5 | ITA | BETTI Matteo | |
OSVATH Richard | HUN | 5-1 | GBR | GILLIVER Piers | |
YE Ruyi | CHN | 5-1 | GBR | GILLIVER Piers | |
YE Ruyi | CHN | 5-3 | HKG | CHEONG Meng Chai | |
OSVATH Richard | HUN | 5-2 | POL | NALEWAJEK Michal | |
YE Ruyi | CHN | 5-1 | POL | NALEWAJEK Michal | |
GILLIVER Piers | GBR | 3-5 | HKG | CHEONG Meng Chai | |
BETTI Matteo | ITA | 5-2 | HKG | CHEONG Meng Chai |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | YE Ruyi | CHN - People's Republic of China | 5 | 5 | 1.000 | 25 | 11 | +14 | ||
2 | OSVATH Richard | HUN - Hungary | 5 | 3 | 0.600 | 21 | 13 | +8 | ||
3 | NALEWAJEK Michal | POL - Poland | 5 | 3 | 0.600 | 18 | 14 | +4 | ||
4 | BETTI Matteo | ITA - Italy | 5 | 2 | 0.400 | 19 | 20 | -1 | ||
5 | GILLIVER Piers | GBR - Great Britain | 5 | 1 | 0.200 | 12 | 24 | -12 | ||
6 | CHEONG Meng Chai | HKG - Hong Kong, China | 5 | 1 | 0.200 | 10 | 23 | -13 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LAMBERTINI Emanuele | ITA | 5-15 | CHN | SUN Gang | |
OSVATH Richard | HUN | 15-8 | POL | NALEWAJEK Michal | |
PENDER Dariusz | POL | 15-14 | ITA | BETTI Matteo | |
YE Ruyi | CHN | 15-5 | FRA | TOKATLIAN Damien |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
OSVATH Richard | HUN | 15-10 | CHN | SUN Gang | |
PENDER Dariusz | POL | 2-15 | CHN | YE Ruyi |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PENDER Dariusz | POL | 11-15 | CHN | SUN Gang |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
OSVATH Richard | HUN | 8-15 | CHN | YE Ruyi |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.