SUN Gang | CHN | |
GILLIVER Piers | GBR | |
TIAN Jianquan | CHN |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
MATO Gyula | HUN | 4-5 | FRA | CITERNE Robert | |
GILLIVER Piers | GBR | 5-0 | FRA | CITERNE Robert | |
GILLIVER Piers | GBR | 5-0 | BRA | COLACO Sandro | |
PENDER Dariusz | POL | 5-0 | BRA | COLACO Sandro | |
PENDER Dariusz | POL | 4-5 | CHN | TIAN Jianquan | |
MATO Gyula | HUN | 1-5 | CHN | TIAN Jianquan | |
MATO Gyula | HUN | 2-5 | GBR | GILLIVER Piers | |
PENDER Dariusz | POL | 4-5 | GBR | GILLIVER Piers | |
PENDER Dariusz | POL | 2-5 | FRA | CITERNE Robert | |
COLACO Sandro | BRA | 4-5 | FRA | CITERNE Robert | |
COLACO Sandro | BRA | 1-5 | CHN | TIAN Jianquan | |
PENDER Dariusz | POL | 3-5 | HUN | MATO Gyula | |
COLACO Sandro | BRA | 5-4 | HUN | MATO Gyula | |
CITERNE Robert | FRA | 3-5 | CHN | TIAN Jianquan | |
GILLIVER Piers | GBR | 5-2 | CHN | TIAN Jianquan |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | GILLIVER Piers | GBR - Great Britain | 5 | 5 | 1.000 | 25 | 8 | +17 | ||
2 | TIAN Jianquan | CHN - People's Republic of China | 5 | 4 | 0.800 | 22 | 14 | +8 | ||
3 | CITERNE Robert | FRA - France | 5 | 3 | 0.600 | 18 | 20 | -2 | ||
4 | PENDER Dariusz | POL - Poland | 5 | 1 | 0.200 | 18 | 20 | -2 | ||
5 | MATO Gyula | HUN - Hungary | 5 | 1 | 0.200 | 16 | 23 | -7 | ||
6 | COLACO Sandro | BRA - Brazil | 5 | 1 | 0.200 | 10 | 24 | -14 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BETTI Matteo | ITA | 5-4 | CAN | HEBERT Matthieu | |
AL-MADHKHOORI Zainulabdeen | IRQ | 5-1 | CAN | HEBERT Matthieu | |
AL-MADHKHOORI Zainulabdeen | IRQ | 3-5 | CHN | SUN Gang | |
NOBLE Romain | FRA | 0-5 | CHN | SUN Gang | |
NOBLE Romain | FRA | 5-1 | BRA | DAMASCENO Fabio Luiz | |
BETTI Matteo | ITA | 5-2 | BRA | DAMASCENO Fabio Luiz | |
BETTI Matteo | ITA | 0-5 | IRQ | AL-MADHKHOORI Zainulabdeen | |
NOBLE Romain | FRA | 1-5 | IRQ | AL-MADHKHOORI Zainulabdeen | |
NOBLE Romain | FRA | 5-1 | CAN | HEBERT Matthieu | |
SUN Gang | CHN | 5-2 | CAN | HEBERT Matthieu | |
SUN Gang | CHN | 5-1 | BRA | DAMASCENO Fabio Luiz | |
NOBLE Romain | FRA | 5-3 | ITA | BETTI Matteo | |
SUN Gang | CHN | 5-1 | ITA | BETTI Matteo | |
HEBERT Matthieu | CAN | 5-1 | BRA | DAMASCENO Fabio Luiz | |
AL-MADHKHOORI Zainulabdeen | IRQ | 5-0 | BRA | DAMASCENO Fabio Luiz |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUN Gang | CHN - People's Republic of China | 5 | 5 | 1.000 | 25 | 7 | +18 | ||
2 | AL-MADHKHOORI Zainulabdeen | IRQ - Iraq | 5 | 4 | 0.800 | 23 | 7 | +16 | ||
3 | NOBLE Romain | FRA - France | 5 | 3 | 0.600 | 16 | 15 | +1 | ||
4 | BETTI Matteo | ITA - Italy | 5 | 2 | 0.400 | 14 | 21 | -7 | ||
5 | HEBERT Matthieu | CAN - Canada | 5 | 1 | 0.200 | 13 | 21 | -8 | ||
6 | DAMASCENO Fabio Luiz | BRA - Brazil | 5 | 0 | 0.000 | 5 | 25 | -20 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SUN Gang | CHN | 15-10 | POL | PENDER Dariusz | |
NOBLE Romain | FRA | 6-15 | CHN | TIAN Jianquan | |
AL-MADHKHOORI Zainulabdeen | IRQ | 15-12 | FRA | CITERNE Robert | |
BETTI Matteo | ITA | 11-15 | GBR | GILLIVER Piers |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SUN Gang | CHN | 15-11 | CHN | TIAN Jianquan | |
AL-MADHKHOORI Zainulabdeen | IRQ | 10-15 | GBR | GILLIVER Piers |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
TIAN Jianquan | CHN | 15-11 | IRQ | AL-MADHKHOORI Zainulabdeen |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SUN Gang | CHN | 15-13 | GBR | GILLIVER Piers |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.