FENG Yanke | ||
HU Daoliang | ||
VALET Maxime |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SILVA GUISSONE Jovane | 4-5 | BRA | CHAVES Vanderson Luis | ||
GAWORSKI Jacek | 5-2 | BRA | CHAVES Vanderson Luis | ||
GAWORSKI Jacek | 5-4 | CHN | HU Daoliang | ||
CIMA Marco | 5-4 | CHN | HU Daoliang | ||
CIMA Marco | 5-0 | BRA | SILVA GUISSONE Jovane | ||
GAWORSKI Jacek | 5-0 | BRA | SILVA GUISSONE Jovane | ||
GAWORSKI Jacek | 5-3 | ITA | CIMA Marco | ||
CHAVES Vanderson Luis | 0-5 | ITA | CIMA Marco | ||
CHAVES Vanderson Luis | 1-5 | CHN | HU Daoliang | ||
SILVA GUISSONE Jovane | 2-5 | CHN | HU Daoliang |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | GAWORSKI Jacek | 4 | 4 | 1.000 | 20 | 9 | +11 | |||
2 | CIMA Marco | 4 | 3 | 0.750 | 18 | 9 | +9 | |||
3 | HU Daoliang | 4 | 2 | 0.500 | 18 | 13 | +5 | |||
4 | CHAVES Vanderson Luis | 4 | 1 | 0.250 | 8 | 19 | -11 | |||
5 | SILVA GUISSONE Jovane | 4 | 0 | 0.000 | 6 | 20 | -14 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
DATSKO Anton | 5-3 | CHN | FENG Yanke | ||
VALET Maxime | 5-3 | CHN | FENG Yanke | ||
VALET Maxime | 1-5 | ITA | SARRI Alessio | ||
COUTYA Dimitri | 5-1 | ITA | SARRI Alessio | ||
COUTYA Dimitri | 4-5 | UKR | DATSKO Anton | ||
VALET Maxime | 4-5 | UKR | DATSKO Anton | ||
VALET Maxime | 0-5 | GBR | COUTYA Dimitri | ||
FENG Yanke | 5-3 | GBR | COUTYA Dimitri | ||
FENG Yanke | 2-5 | ITA | SARRI Alessio | ||
DATSKO Anton | 5-1 | ITA | SARRI Alessio |
Rank | Athlete | NPC | Bouts | Victories | V/B | Hits | Received | Diff | IRM | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | DATSKO Anton | 4 | 4 | 1.000 | 20 | 12 | +8 | |||
2 | COUTYA Dimitri | 4 | 2 | 0.500 | 17 | 11 | +6 | |||
3 | SARRI Alessio | 4 | 2 | 0.500 | 12 | 13 | -1 | |||
4 | FENG Yanke | 4 | 1 | 0.250 | 13 | 18 | -5 | |||
5 | VALET Maxime | 4 | 1 | 0.250 | 10 | 18 | -8 |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
GAWORSKI Jacek | 6-15 | FRA | VALET Maxime | ||
COUTYA Dimitri | 12-15 | CHN | HU Daoliang | ||
CIMA Marco | 15-14 | ITA | SARRI Alessio | ||
DATSKO Anton | 6-15 | CHN | FENG Yanke |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
VALET Maxime | 7-15 | CHN | HU Daoliang | ||
CIMA Marco | 14-15 | CHN | FENG Yanke |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
VALET Maxime | 15-4 | ITA | CIMA Marco |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
HU Daoliang | 11-15 | CHN | FENG Yanke |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.