NIETLISPACH Franz | ||
MUROZUKA Kazuya | ||
FREI Heinz |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 1:29:44 | |||
2 | MUROZUKA Kazuya | 1:31:56 | |||
3 | FREI Heinz | 1:32:42 | |||
4 | HOLLONBECK Scot | 1:32:53 | |||
5 | KLUNNGERN Prasopchoke | 1:32:59 | |||
6 | MENDOZA HERNANDEZ Saul | 1:33:22 | |||
7 | JEANNOT Joel | 1:35:04 | |||
8 | LUCAS Ben Robert | 1:35:13 | |||
9 | SCHABORT Jeddie | 1:37:27 | |||
10 | HEILVEIL Jacob | 1:37:29 | |||
11 | VIGER Andre | 1:37:30 | |||
12 | LOISINGER Josef | 1:37:30 | |||
13 | GORDIAN MARTINEZ Aaron | 1:37:30 | |||
14 | LUNA Jorge | 1:37:31 | |||
15 | VAN BREEMEN Iwan | 1:37:31 | |||
16 | NOGUEIRA Antonio | 1:37:32 | |||
17 | BORIC Drazen | 1:37:32 | |||
18 | LEE Bong | 1:37:33 | |||
19 | WEBER Maximilian | 1:37:40 | |||
20 | BAR SHIRA Ziv | 1:37:40 | |||
21 | GERLACH Thomas | 1:37:42 | |||
22 | TATSUMI Koichi | 1:39:11 | |||
23 | TANAKA Hideo | 1:41:27 | |||
24 | KROL Bogdan | 1:42:50 | |||
25 | IVANOV Alexei | 1:44:00 | |||
26 | WIGGINS Paul | 1:44:52 | |||
27 | BADID Mustapha | 1:44:57 | |||
28 | SCHRATTENECKER Georg | 1:45:13 | |||
29 | SKORNIK Peter | 1:45:39 | |||
30 | VAN DYK Ernst Francois | 1:45:55 | |||
31 | MASIELLO Enzo | 1:46:36 | |||
32 | RE CALEGARI Marco | 1:46:54 | |||
33 | MULLER Guido | 1:47:17 | |||
34 | ELLEFSON Stephen | 1:47:17 | |||
35 | DE GRAAF Arie | 1:47:17 | |||
36 | MCKENNA Jack | 1:47:19 | |||
37 | CORTES PERDIGON Orlando | 1:47:45 | |||
38 | PERIAC Frederic | 1:47:54 | |||
39 | SELLERS Thomas | 1:48:07 | |||
40 | MARTINSON James | 1:48:25 | |||
41 | SHILOV Sergey | 1:50:51 | |||
42 | NEWMAN Ivan | 1:51:21 | |||
43 | SUALUANG Ampai | 1:52:01 | |||
44 | THOMPSON Robert | 1:54:53 | |||
45 | GAVRIEL Yiannakis | 1:56:13 | |||
46 | BERGER Hans-Peter | 1:56:15 | |||
47 | WEINSHEIMER Thomas | 1:57:18 | |||
48 | NUNNARI Paul | 1:57:18 | |||
49 | VAN HOUT Henricus | 1:58:19 | |||
50 | WICKHAM Robert | 2:02:15 | |||
51 | ABI Omar | 2:04:13 | |||
52 | DE LA CRUZ Wilson | 2:05:20 | |||
53 | LEGEZA Gyorgy | 2:11:29 | |||
54 | GOMES BACALHAU E. | 2:14:20 | |||
55 | QUEVEDO Angel | 2:37:47 | |||
56 | SINKAMBA Lango | 3:09:17 | |||
IACHKINE Vladislav | DNF | ||||
MOLINATTI Robert | DNF | ||||
COUPRIE Philippe | DNF | ||||
BERSET Jean-Marc | DNF | ||||
VAN DAMME Georges | DNF | ||||
ROBERT Serge | DNF | ||||
MAKUTYA Edmund | DNF |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.