ISSORAT Claude | ||
ERIKSSON Hakan | ||
HOLDING David |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NAGAO Yoshifumi | 0:27.22 | |||
2 | FIGL Robert | 0:27.28 | |||
3 | CUNNINGHAM Nicholas | 0:27.72 | |||
4 | IACHKINE Vladislav | 0:28.64 | |||
5 | AL-WADAEI Noor | 0:28.66 | |||
6 | QUEVEDO Angel | 0:34.35 | |||
HERNANDEZ Narciso | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MATHIESON Colin | 0:26.51 | |||
2 | PERIAC Frederic | 0:27.69 | |||
3 | NEITZEL Eric | 0:28.11 | |||
4 | RE CALEGARI Marco | 0:29.43 | |||
5 | ABAL Jose Manuel | 0:29.76 | |||
6 | WANG Ju Ken | 0:32.28 | |||
7 | DE LA CRUZ Wilson | 0:33.18 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ERIKSSON Hakan | 0:26.37 | |||
2 | HOLDING David | 0:26.86 | |||
3 | LOCCO Hubert | 0:26.92 | |||
4 | WOISCHNIK Steffen | 0:27.48 | |||
5 | ONG Yu Yu | 0:27.95 | |||
6 | LEE Bong | 0:28.74 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ISSORAT Claude | 0:25.79 | |||
2 | ADAMS Jeff | 0:25.93 | |||
3 | BOGLI Daniel | 0:27.32 | |||
4 | CHO Hang Duk | 0:28.19 | |||
5 | NUNNARI Paul | 0:29.18 | |||
6 | WANG Chung Fu | 0:30.96 | |||
HODGE Andrew | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ERIKSSON Hakan | 0:26.31 | |||
2 | HOLDING David | 0:26.46 | |||
3 | MATHIESON Colin | 0:27.18 | |||
4 | BOGLI Daniel | 0:27.32 | |||
5 | FIGL Robert | 0:27.50 | |||
6 | CUNNINGHAM Nicholas | 0:27.70 | |||
7 | ONG Yu Yu | 0:28.15 | |||
8 | CHO Hang Duk | 0:28.29 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ISSORAT Claude | 0:26.05 | |||
2 | NAGAO Yoshifumi | 0:27.08 | |||
3 | LOCCO Hubert | 0:27.12 | |||
4 | ADAMS Jeff | 0:27.64 | |||
5 | NEITZEL Eric | 0:28.97 | |||
6 | PERIAC Frederic | 0:29.36 | |||
7 | IACHKINE Vladislav | 0:30.22 | |||
8 | WOISCHNIK Steffen | 0:30.93 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ISSORAT Claude | 0:26.07 | |||
2 | ERIKSSON Hakan | 0:26.21 | |||
3 | HOLDING David | 0:26.52 | |||
4 | NAGAO Yoshifumi | 0:26.68 | |||
5 | MATHIESON Colin | 0:26.76 | |||
6 | BOGLI Daniel | 0:26.90 | |||
7 | LOCCO Hubert | 0:27.10 | |||
8 | FIGL Robert | 0:27.79 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.