ISSORAT Claude | ||
ADAMS Jeff | ||
MURALT Jeferey |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ERIKSSON Hakan | 0:49.61 | |||
2 | VAN DYK Ernst Francois | 0:50.40 | |||
3 | WOISCHNIK Steffen | 0:51.90 | |||
4 | WEIR David | 0:52.15 | |||
5 | NEITZEL Eric | 0:52.59 | |||
6 | SUALUANG Ampai | 0:53.45 | |||
7 | WANG Ju Ken | 0:58.13 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MATHIESON Colin | 0:49.68 | |||
2 | BADID Mustapha | 0:50.34 | |||
3 | HOLDING David | 0:52.06 | |||
4 | CHO Hang Duk | 0:53.48 | |||
5 | MULLER Guido | 0:53.92 | |||
6 | ONG Yu Yu | 0:54.14 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MURALT Jeferey | 0:50.08 | |||
2 | PERIAC Frederic | 0:51.22 | |||
3 | BOGLI Daniel | 0:52.07 | |||
4 | CORTES PERDIGON Orlando | 0:52.13 | |||
5 | IVANOV Alexei | 0:53.45 | |||
HERNANDEZ Narciso | DNS | ||||
CUNNINGHAM Nicholas | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ISSORAT Claude | 0:48.47 | |||
2 | ADAMS Jeff | 0:48.51 | |||
3 | FIGL Robert | 0:51.08 | |||
4 | RE CALEGARI Marco | 0:53.41 | |||
5 | NAGAO Yoshifumi | 0:54.24 | |||
6 | WANG Chung Fu | 0:59.00 | |||
7 | DE LA CRUZ Wilson | 1:01.77 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ISSORAT Claude | 0:48.30 | |||
2 | ADAMS Jeff | 0:48.33 | |||
3 | MURALT Jeferey | 0:50.52 | |||
4 | BOGLI Daniel | 0:50.80 | |||
5 | FIGL Robert | 0:50.80 | |||
6 | CORTES PERDIGON Orlando | 0:52.02 | |||
7 | PERIAC Frederic | 0:52.65 | |||
RE CALEGARI Marco | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ERIKSSON Hakan | 0:49.34 | |||
2 | BADID Mustapha | 0:49.63 | |||
3 | MATHIESON Colin | 0:50.25 | |||
4 | VAN DYK Ernst Francois | 0:50.67 | |||
5 | WOISCHNIK Steffen | 0:51.60 | |||
6 | WEIR David | 0:51.85 | |||
7 | HOLDING David | 0:52.08 | |||
8 | NEITZEL Eric | 0:53.48 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ISSORAT Claude | 0:48.67 | |||
2 | ADAMS Jeff | 0:48.95 | |||
3 | MURALT Jeferey | 0:49.08 | |||
4 | ERIKSSON Hakan | 0:49.21 | |||
5 | BADID Mustapha | 0:49.50 | |||
6 | VAN DYK Ernst Francois | 0:49.95 | |||
7 | MATHIESON Colin | 0:50.40 | |||
8 | BOGLI Daniel | 0:52.40 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.