FREI Heinz | ||
ORENS Steve | ||
KLUNNGERN Prasopchoke |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 22:08.27 | |||
2 | KLUNNGERN Prasopchoke | 22:09.54 | |||
3 | WIGGINS Paul | 22:09.61 | |||
4 | WEINSHEIMER Thomas | 22:10.37 | |||
5 | LUNA Jorge | 22:12.74 | |||
6 | SCHABORT Jeddie | 22:16.45 | |||
7 | APPERMONT Stanny | 22:32.64 | |||
8 | MARTINSON James | 23:18.81 | |||
9 | LEGEZA Gyorgy | 26:03.43 | |||
KROL Bogdan | DNF | ||||
BAR SHIRA Ziv | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | FREI Heinz | 21:30.74 | |||
2 | COUPRIE Philippe | 21:30.74 | |||
3 | HEILVEIL Jacob | 21:32.12 | |||
4 | PILZ Markus | 21:32.33 | |||
5 | GORDIAN MARTINEZ Aaron | 21:32.37 | |||
6 | VIGER Andre | 22:31.28 | |||
7 | IACHKINE Vladislav | 22:31.51 | |||
8 | VAN BREEMEN Iwan | 23:25.26 | |||
9 | VAN HOUT Henricus | 23:41.35 | |||
BORIC Drazen | DNF | ||||
NOGUEIRA Antonio | DNF | ||||
GAVRIEL Yiannakis | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MENDOZA HERNANDEZ Saul | 22:20.49 | |||
2 | ORENS Steve | 22:20.63 | |||
3 | LOISINGER Josef | 22:20.71 | |||
4 | BERSET Jean-Marc | 22:21.44 | |||
5 | ROBERT Serge | 22:21.71 | |||
6 | LUCAS Ben Robert | 22:22.26 | |||
7 | MASIELLO Enzo | 22:24.09 | |||
8 | DE GRAAF Arie | 23:18.19 | |||
9 | VAN DAMME Georges | 23:18.90 | |||
10 | NEWMAN Ivan | 23:31.93 | |||
SKORNIK Peter | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | FREI Heinz | 21:58.31 | |||
2 | ORENS Steve | 21:58.40 | |||
3 | KLUNNGERN Prasopchoke | 21:58.49 | |||
4 | NIETLISPACH Franz | 21:58.57 | |||
5 | HEILVEIL Jacob | 21:58.62 | |||
6 | PILZ Markus | 21:58.80 | |||
7 | WEINSHEIMER Thomas | 21:58.84 | |||
8 | COUPRIE Philippe | 21:59.23 | |||
9 | MENDOZA HERNANDEZ Saul | 21:59.42 | |||
10 | WIGGINS Paul | 21:59.58 | |||
11 | LOISINGER Josef | 21:59.84 | |||
12 | GORDIAN MARTINEZ Aaron | 22:02.56 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.