FREI Heinz | ||
HOLLONBECK Scot | ||
COUPRIE Philippe |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MENDOZA HERNANDEZ Saul | 3:18.30 | |||
2 | HEILVEIL Jacob | 3:19.14 | |||
3 | VAN DYK Ernst Francois | 3:19.16 | |||
4 | PILZ Markus | 3:19.40 | |||
5 | MULLER Guido | 3:19.58 | |||
6 | VAN BREEMEN Iwan | 3:19.65 | |||
7 | THOMPSON Robert | 3:20.47 | |||
8 | MASIELLO Enzo | 3:21.07 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | COUPRIE Philippe | 3:07.76 | |||
2 | WIGGINS Paul | 3:09.96 | |||
3 | NEITZEL Eric | 3:14.86 | |||
4 | QUESSY Marc | 3:14.87 | |||
5 | DE GRAAF Arie | 3:17.27 | |||
6 | TANAKA Hideo | 3:18.07 | |||
7 | KROL Bogdan | 3:18.75 | |||
8 | TATSUMI Koichi | 3:18.90 | |||
SINKAMBA Lango | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | FREI Heinz | 3:05.43 | |||
2 | HOLLONBECK Scot | 3:05.66 | |||
3 | JEANNOT Joel | 3:07.23 | |||
4 | NAGAO Yoshifumi | 3:07.30 | |||
5 | VIGER Andre | 3:07.47 | |||
6 | GORDIAN MARTINEZ Aaron | 3:11.42 | |||
7 | APPERMONT Stanny | 3:15.82 | |||
8 | AL ROOMI A. | 3:30.56 | |||
ORENS Steve | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 3:06.35 | |||
2 | WEINSHEIMER Thomas | 3:06.57 | |||
3 | MURALT Jeferey | 3:08.03 | |||
4 | MARQUIS Carl | 3:08.08 | |||
5 | LUNA Jorge | 3:08.42 | |||
6 | IVANOV Alexei | 3:11.84 | |||
7 | RE CALEGARI Marco | 3:19.40 | |||
ABI Omar | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 3:08.69 | |||
2 | HEILVEIL Jacob | 3:08.99 | |||
3 | FREI Heinz | 3:09.12 | |||
4 | LUNA Jorge | 3:09.75 | |||
5 | VIGER Andre | 3:09.76 | |||
6 | IVANOV Alexei | 3:10.13 | |||
7 | PILZ Markus | 3:10.24 | |||
8 | MARQUIS Carl | 3:10.26 | |||
9 | NAGAO Yoshifumi | 3:10.33 | |||
10 | NEITZEL Eric | 3:10.39 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HOLLONBECK Scot | 3:10.97 | |||
2 | COUPRIE Philippe | 3:11.15 | |||
3 | WIGGINS Paul | 3:12.53 | |||
4 | WEINSHEIMER Thomas | 3:16.44 | |||
5 | JEANNOT Joel | 3:16.81 | |||
6 | QUESSY Marc | 3:18.06 | |||
VAN DYK Ernst Francois | DNF | ||||
GORDIAN MARTINEZ Aaron | DNF | ||||
MURALT Jeferey | DNF | ||||
MENDOZA HERNANDEZ Saul | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | FREI Heinz | 3:05.52 | |||
2 | HOLLONBECK Scot | 3:05.76 | |||
3 | COUPRIE Philippe | 3:05.76 | |||
4 | NIETLISPACH Franz | 3:05.79 | |||
5 | WIGGINS Paul | 3:07.03 | |||
6 | VIGER Andre | 3:07.65 | |||
7 | LUNA Jorge | 3:07.89 | |||
8 | PILZ Markus | 3:07.94 | |||
9 | IVANOV Alexei | 3:07.97 | |||
10 | HEILVEIL Jacob | 3:08.12 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.