MENDOZA HERNANDEZ Saul | ||
ORENS Steve | ||
NIETLISPACH Franz |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | LUNA Jorge | 11:22.56 | |||
2 | MURALT Jeferey | 11:22.62 | |||
3 | LOISINGER Josef | 11:22.79 | |||
4 | BERSET Jean-Marc | 11:23.02 | |||
5 | APPERMONT Stanny | 11:23.30 | |||
6 | VIGER Andre | 11:23.53 | |||
7 | KROL Bogdan | 11:23.92 | |||
8 | MASIELLO Enzo | 11:23.97 | |||
9 | MARTINSON James | 11:28.38 | |||
10 | WEBER Maximilian | 11:49.91 | |||
COUPRIE Philippe | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 10:57.35 | |||
2 | ORENS Steve | 10:57.49 | |||
3 | GORDIAN MARTINEZ Aaron | 10:59.16 | |||
4 | ROBERT Serge | 10:59.35 | |||
5 | TANAKA Hideo | 10:59.55 | |||
6 | HEILVEIL Jacob | 11:00.28 | |||
7 | KLUNNGERN Prasopchoke | 11:00.38 | |||
8 | NOGUEIRA Antonio | 11:00.83 | |||
9 | GAVRIEL Yiannakis | 12:39.27 | |||
10 | LEGEZA Gyorgy | 13:49.77 | |||
QUESSY Marc | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MENDOZA HERNANDEZ Saul | 10:39.95 | |||
2 | WIGGINS Paul | 10:40.00 | |||
3 | HOLLONBECK Scot | 10:40.12 | |||
4 | FREI Heinz | 10:40.86 | |||
5 | IVANOV Alexei | 10:41.05 | |||
6 | BORIC Drazen | 10:43.76 | |||
7 | BAR SHIRA Ziv | 11:09.48 | |||
8 | SCHABORT Jeddie | 11:14.19 | |||
9 | LUCAS Ben Robert | 11:14.52 | |||
10 | AL ROOMI A. | 12:16.59 | |||
VAN DAMME Georges | DNS | ||||
ELLEFSON Stephen | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MENDOZA HERNANDEZ Saul | 10:37.44 | |||
2 | KLUNNGERN Prasopchoke | 10:37.59 | |||
3 | WIGGINS Paul | 10:37.92 | |||
4 | GORDIAN MARTINEZ Aaron | 10:38.41 | |||
5 | ROBERT Serge | 10:40.00 | |||
6 | VIGER Andre | 10:40.12 | |||
7 | BORIC Drazen | 10:40.30 | |||
8 | MURALT Jeferey | 10:40.53 | |||
9 | IVANOV Alexei | 10:40.89 | |||
10 | NOGUEIRA Antonio | 10:55.28 | |||
11 | LUCAS Ben Robert | 10:58.20 | |||
12 | APPERMONT Stanny | 11:06.75 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 10:45.61 | |||
2 | FREI Heinz | 10:45.73 | |||
3 | HOLLONBECK Scot | 10:45.84 | |||
4 | ORENS Steve | 10:45.92 | |||
5 | HEILVEIL Jacob | 10:46.00 | |||
6 | SCHABORT Jeddie | 10:46.14 | |||
7 | LOISINGER Josef | 10:46.27 | |||
8 | LUNA Jorge | 10:46.55 | |||
9 | BERSET Jean-Marc | 10:47.41 | |||
10 | BAR SHIRA Ziv | 10:48.52 | |||
11 | TANAKA Hideo | 10:49.15 | |||
KROL Bogdan | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MENDOZA HERNANDEZ Saul | 10:46.83 | |||
2 | ORENS Steve | 10:46.92 | |||
3 | NIETLISPACH Franz | 10:47.05 | |||
4 | HOLLONBECK Scot | 10:47.43 | |||
5 | FREI Heinz | 10:47.47 | |||
6 | WIGGINS Paul | 10:48.33 | |||
7 | ROBERT Serge | 10:49.20 | |||
8 | GORDIAN MARTINEZ Aaron | 10:50.16 | |||
9 | KLUNNGERN Prasopchoke | 10:51.38 | |||
10 | MURALT Jeferey | 11:14.30 | |||
11 | BORIC Drazen | 11:32.35 | |||
VIGER Andre | DNF |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.