ADAMS Jeff | ||
HOLLONBECK Scot | ||
BADID Mustapha |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADAMS Jeff | 1:43.13 | |||
2 | GORDIAN MARTINEZ Aaron | 1:43.23 | |||
3 | VAN DYK Ernst Francois | 1:43.36 | |||
4 | NAGAO Yoshifumi | 1:43.39 | |||
5 | MARTINSON James | 1:46.09 | |||
6 | MULLER Guido | 1:47.41 | |||
SINKAMBA Lango | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HOLLONBECK Scot | 1:41.28 | |||
2 | MENDOZA HERNANDEZ Saul | 1:41.30 | |||
3 | MATHIESON Colin | 1:41.35 | |||
4 | PERIAC Frederic | 1:42.55 | |||
5 | BOGLI Daniel | 1:42.90 | |||
6 | RE CALEGARI Marco | 1:50.06 | |||
7 | AL ROOMI A. | 1:50.35 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BADID Mustapha | 1:42.03 | |||
2 | NIETLISPACH Franz | 1:42.44 | |||
3 | MARQUIS Carl | 1:42.60 | |||
4 | NEILVEIL Jacob | 1:42.86 | |||
5 | MURALT Jeferey | 1:42.95 | |||
6 | CORTES PERDIGON Orlando | 1:44.14 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | JEANNOT Joel | 1:41.32 | |||
2 | LUNA Jorge | 1:41.82 | |||
3 | WEINSHEIMER Thomas | 1:41.86 | |||
4 | IACHKINE Vladislav | 1:42.18 | |||
5 | SUALUANG Ampai | 1:46.14 | |||
6 | NUNNARI Paul | 1:46.40 | |||
7 | WANG Ju Ken | 1:59.87 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HOLLONBECK Scot | 1:39.99 | |||
2 | VAN DYK Ernst Francois | 1:40.78 | |||
3 | BADID Mustapha | 1:41.18 | |||
4 | NIETLISPACH Franz | 1:41.18 | |||
5 | LUNA Jorge | 1:41.31 | |||
6 | MARQUIS Carl | 1:42.11 | |||
7 | PERIAC Frederic | 1:43.61 | |||
8 | IACHKINE Vladislav | 1:43.80 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADAMS Jeff | 1:39.43 | |||
2 | MENDOZA HERNANDEZ Saul | 1:39.57 | |||
3 | NEILVEIL Jacob | 1:41.41 | |||
4 | MATHIESON Colin | 1:41.56 | |||
5 | WEINSHEIMER Thomas | 1:41.66 | |||
6 | GORDIAN MARTINEZ Aaron | 1:41.97 | |||
7 | JEANNOT Joel | 1:42.80 | |||
8 | BOGLI Daniel | 1:42.82 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADAMS Jeff | 1:38.34 | |||
2 | HOLLONBECK Scot | 1:38.43 | |||
3 | BADID Mustapha | 1:38.55 | |||
4 | MENDOZA HERNANDEZ Saul | 1:38.89 | |||
5 | NIETLISPACH Franz | 1:38.93 | |||
6 | VAN DYK Ernst Francois | 1:39.04 | |||
7 | LUNA Jorge | 1:39.31 | |||
8 | NEILVEIL Jacob | 1:39.76 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.