HOLDING David | ||
ERIKSSON Hakan | ||
ISSORAT Claude |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BADID Mustapha | 0:15.05 | |||
2 | WEIR David | 0:15.43 | |||
3 | CUNNINGHAM Nicholas | 0:15.50 | |||
4 | LEE Bong | 0:16.35 | |||
5 | ABI Omar | 0:16.54 | |||
6 | HERNANDEZ Narciso | 0:21.97 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ERIKSSON Hakan | 0:14.69 | |||
2 | ISSORAT Claude | 0:14.74 | |||
3 | FIGL Robert | 0:15.18 | |||
4 | AL-WADAEI Noor | 0:15.60 | |||
5 | HODGE Andrew | 0:15.70 | |||
6 | NUNNARI Paul | 0:15.95 | |||
7 | NEITZEL Eric | 0:15.97 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HOLDING David | 0:14.81 | |||
2 | NAGAO Yoshifumi | 0:15.31 | |||
3 | BOGLI Daniel | 0:15.59 | |||
4 | MARQUIS Carl | 0:15.94 | |||
5 | DE LA CRUZ Wilson | 0:15.28 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | LOCCO Hubert | 0:15.23 | |||
2 | MATHIESON Colin | 0:15.55 | |||
3 | VAN DYK Ernst Francois | 0:15.64 | |||
4 | WOISCHNIK Steffen | 0:15.65 | |||
5 | CHO Hang Duk | 0:15.83 | |||
6 | ONG Yu Yu | 0:16.02 | |||
7 | QUEVEDO Angel | 0:19.64 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ISSORAT Claude | 0:14.94 | |||
2 | NAGAO Yoshifumi | 0:15.05 | |||
3 | BADID Mustapha | 0:15.09 | |||
4 | WEIR David | 0:15.25 | |||
5 | CUNNINGHAM Nicholas | 0:15.38 | |||
6 | BOGLI Daniel | 0:15.55 | |||
7 | WOISCHNIK Steffen | 0:15.58 | |||
HODGE Andrew | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HOLDING David | 0:14.49 | |||
2 | ERIKSSON Hakan | 0:14.61 | |||
3 | LOCCO Hubert | 0:14.94 | |||
4 | FIGL Robert | 0:15.13 | |||
5 | MATHIESON Colin | 0:15.41 | |||
6 | CHO Hang Duk | 0:15.53 | |||
7 | AL-WADAEI Noor | 0:15.58 | |||
8 | VAN DYK Ernst Francois | 0:15.79 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HOLDING David | 0:14.45 | |||
2 | ERIKSSON Hakan | 0:14.60 | |||
3 | ISSORAT Claude | 0:14.79 | |||
4 | BADID Mustapha | 0:14.84 | |||
5 | NAGAO Yoshifumi | 0:14.90 | |||
6 | LOCCO Hubert | 0:15.02 | |||
7 | WEIR David | 0:15.07 | |||
8 | FIGL Robert | 0:15.17 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.