KOLLER Manfred | ||
DIMITRIJEVIC Svetislav | ||
HAVALESCHKA Frands |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KOLLER Manfred | 2-0 | AUS | CROFT Paul | ||
KOLLER Manfred | 2-1 | CHN | WANG Tienan | ||
CROFT Paul | 0-2 | FRA | ROINE Philippe | ||
KOLLER Manfred | 2-0 | FRA | ROINE Philippe | ||
WANG Tienan | 2-0 | AUS | CROFT Paul | ||
ROINE Philippe | 2-1 | CHN | WANG Tienan |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Hyun Sik | 2-0 | JPN | UCHITANI Kikuo | ||
DIMITRIJEVIC Svetislav | 2-0 | FRG | PIFFL Rudolf | ||
DONG Shiyang | 2-0 | JPN | UCHITANI Kikuo | ||
KIM Hyun Sik | 2-1 | YUG | DIMITRIJEVIC Svetislav | ||
DONG Shiyang | 2-1 | FRG | PIFFL Rudolf | ||
UCHITANI Kikuo | 0-2 | YUG | DIMITRIJEVIC Svetislav | ||
DONG Shiyang | 0-2 | YUG | DIMITRIJEVIC Svetislav | ||
PIFFL Rudolf | 0-2 | KOR | KIM Hyun Sik | ||
PIFFL Rudolf | 2-1 | JPN | UCHITANI Kikuo | ||
DONG Shiyang | 2-0 | KOR | KIM Hyun Sik |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
JUNG Sun Yuong | 1-2 | JPN | HIRA Yuji | ||
SIMONIC Franc | 1-2 | DEN | HAVALESCHKA Frands | ||
VAHLE Markus | 0-2 | DEN | HAVALESCHKA Frands | ||
SIMONIC Franc | 2-0 | KOR | JUNG Sun Yuong | ||
HAVALESCHKA Frands | 2-1 | KOR | JUNG Sun Yuong | ||
VAHLE Markus | 1-2 | KOR | JUNG Sun Yuong | ||
VAHLE Markus | 1-2 | JPN | HIRA Yuji | ||
HIRA Yuji | 2-0 | YUG | SIMONIC Franc | ||
VAHLE Markus | 0-2 | YUG | SIMONIC Franc | ||
HIRA Yuji | 1-2 | DEN | HAVALESCHKA Frands |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CHEDEAU Claude | 0-2 | USA | MONASTERIAL Marcelino | ||
TAKAOKA Hiroaki | 0-2 | KOR | JUNG Kwang Hoon | ||
NYBERG Dennis | 0-2 | USA | MONASTERIAL Marcelino | ||
NYBERG Dennis | 2-0 | JPN | TAKAOKA Hiroaki | ||
CHEDEAU Claude | 2-1 | KOR | JUNG Kwang Hoon | ||
MONASTERIAL Marcelino | 0-2 | JPN | TAKAOKA Hiroaki | ||
CHEDEAU Claude | 2-0 | JPN | TAKAOKA Hiroaki | ||
JUNG Kwang Hoon | 2-0 | SWE | NYBERG Dennis | ||
CHEDEAU Claude | 2-0 | SWE | NYBERG Dennis | ||
JUNG Kwang Hoon | 2-1 | USA | MONASTERIAL Marcelino |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ROINE Philippe | 0-2 | DEN | HAVALESCHKA Frands | ||
HIRA Yuji | 0-2 | YUG | DIMITRIJEVIC Svetislav | ||
CHEDEAU Claude | 1-2 | CHN | DONG Shiyang | ||
KOLLER Manfred | 2-0 | KOR | JUNG Kwang Hoon |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DONG Shiyang | 0-2 | YUG | DIMITRIJEVIC Svetislav | ||
KOLLER Manfred | 2-0 | DEN | HAVALESCHKA Frands |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HAVALESCHKA Frands | 2-0 | CHN | DONG Shiyang |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KOLLER Manfred | 2-1 | YUG | DIMITRIJEVIC Svetislav |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.