PEETERS Michel | ||
KIM Young Soo | ||
ALTENDORFER Fritz |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PEETERS Michel | 2-0 | ARG | MAMANI Candelario | ||
DALFIVME Alberto | 2-0 | EGY | DARDEER S. | ||
MAMANI Candelario | 0-2 | ITA | DALFIVME Alberto | ||
PEETERS Michel | 2-0 | ITA | DALFIVME Alberto | ||
PEETERS Michel | 2-0 | EGY | DARDEER S. | ||
DARDEER S. | 0-2 | ARG | MAMANI Candelario |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ASHKENAZI Haim | 2-0 | USA | LO RUSSO Michael | ||
ALTENDORFER Fritz | 2-1 | GBR | EVANS Phillip | ||
ALTENDORFER Fritz | 2-0 | USA | LO RUSSO Michael | ||
EVANS Phillip | 2-0 | ISR | ASHKENAZI Haim | ||
LO RUSSO Michael | 1-2 | GBR | EVANS Phillip | ||
ALTENDORFER Fritz | 2-0 | ISR | ASHKENAZI Haim |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DORR Werner | 2-0 | AUS | SHEIL John | ||
DORR Werner | 2-0 | USA | GRAY John | ||
CHOI Tae Am | 2-0 | AUS | SHEIL John | ||
GRAY John | 0-2 | KOR | CHOI Tae Am | ||
SHEIL John | 0-2 | USA | GRAY John | ||
DORR Werner | 2-0 | KOR | CHOI Tae Am |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DOLLMANN Manfred | 2-0 | ITA | BIANCHI Gianfranco | ||
DOLLMANN Manfred | 2-0 | ARG | BRANCORI Victor | ||
LEAKE D. | 2-0 | ARG | BRANCORI Victor | ||
BIANCHI Gianfranco | 2-0 | GBR | LEAKE D. | ||
BRANCORI Victor | 1-2 | ITA | BIANCHI Gianfranco | ||
DOLLMANN Manfred | 2-0 | GBR | LEAKE D. |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Young Soo | 2-0 | IRL | GEOGHEGAN R. | ||
KIM Young Soo | 2-0 | KEN | ITHONGO Godfrey | ||
MATTON Daniel | 2-0 | KEN | ITHONGO Godfrey | ||
GEOGHEGAN R. | 0-2 | FRA | MATTON Daniel | ||
KIM Young Soo | 2-1 | FRA | MATTON Daniel | ||
ITHONGO Godfrey | 0-2 | IRL | GEOGHEGAN R. |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
RAWSON James | 2-0 | ISR | AHARONI Shlomo | ||
WEINMANN Ernst | 1-2 | KOR | AN Jong Dae | ||
RAWSON James | 2-0 | KOR | AN Jong Dae | ||
AHARONI Shlomo | 0-2 | FRG | WEINMANN Ernst | ||
AN Jong Dae | 2-0 | ISR | AHARONI Shlomo | ||
RAWSON James | 2-0 | FRG | WEINMANN Ernst |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DOLLMANN Manfred | 1-2 | GBR | RAWSON James | ||
DORR Werner | 0-2 | KOR | KIM Young Soo | ||
MATTON Daniel | 0-2 | AUT | ALTENDORFER Fritz | ||
PEETERS Michel | 2-0 | GBR | EVANS Phillip |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ALTENDORFER Fritz | 0-2 | KOR | KIM Young Soo | ||
PEETERS Michel | 2-1 | GBR | RAWSON James |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CHOI Tae Am | 0-2 | AUT | ALTENDORFER Fritz |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PEETERS Michel | 2-0 | KOR | KIM Young Soo |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.