KREIDEL Thomas | ||
SCHMIDT Peter | ||
DEMPSEY Michael |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KREIDEL Thomas | 2-0 | OMA | AL-RAWAHI Mukhtar Bin Mohammed | ||
COZZARINI Roberto | 2-0 | OMA | AL-RAWAHI Mukhtar Bin Mohammed | ||
KREIDEL Thomas | 2-0 | ITA | COZZARINI Roberto |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM So Boo | 2-0 | ESP | GALLARDO Cristobal | ||
SCHMIDT Peter | 2-0 | ESP | GALLARDO Cristobal | ||
SCHMIDT Peter | 2-1 | KOR | KIM So Boo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
JOHANSSON Olle | 2-0 | JPN | HASHIMOTO Takuya | ||
DEMPSEY Michael | 2-0 | JPN | HASHIMOTO Takuya | ||
DEMPSEY Michael | 0-2 | SWE | JOHANSSON Olle |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KWONG Kam Shing | 2-0 | PUR | TORRES James | ||
SULIMAN Jacob | 0-2 | GBR | EVANS Martin | ||
KWONG Kam Shing | 2-0 | GBR | EVANS Martin | ||
TORRES James | 1-2 | ISR | SULIMAN Jacob | ||
KWONG Kam Shing | 2-0 | ISR | SULIMAN Jacob | ||
EVANS Martin | 2-0 | PUR | TORRES James |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
BOLLDEN Ernst | 2-1 | ESP | ROBLES Manuel | ||
CHANG Choon Bae | 2-0 | BRN | MAHMOOD Jaber | ||
MAHMOOD Jaber | 0-2 | SWE | BOLLDEN Ernst | ||
CHANG Choon Bae | 2-0 | ESP | ROBLES Manuel | ||
CHANG Choon Bae | 2-0 | SWE | BOLLDEN Ernst | ||
ROBLES Manuel | 2-0 | BRN | MAHMOOD Jaber |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PYNE John | 2-0 | KUW | ABALQOLOUB Saad O.M.F. | ||
HUEGENICH Martin | 2-0 | JAM | BRYAN Anthony | ||
PYNE John | 1-2 | JAM | BRYAN Anthony | ||
ABALQOLOUB Saad O.M.F. | 0-2 | FRG | HUEGENICH Martin | ||
BRYAN Anthony | 2-0 | KUW | ABALQOLOUB Saad O.M.F. | ||
PYNE John | 0-2 | FRG | HUEGENICH Martin |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CUNNINGHAM Michael | 2-0 | OMA | AL-HABSI Humaid Bin Salim | ||
KIM Sung Young | 2-0 | OMA | AL-HABSI Humaid Bin Salim | ||
KIM Sung Young | 0-2 | IRL | CUNNINGHAM Michael |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
LAW Chor Ying | 2-1 | BRA | PIRES Morio Lucio Camara | ||
BALL Chris | 2-0 | USA | SCHLOSS Elliot | ||
SCHLOSS Elliot | 0-2 | HKG | LAW Chor Ying | ||
BALL Chris | 2-0 | BRA | PIRES Morio Lucio Camara | ||
PIRES Morio Lucio Camara | 0-2 | USA | SCHLOSS Elliot | ||
BALL Chris | 2-1 | HKG | LAW Chor Ying |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KREIDEL Thomas | 2-0 | KOR | CHANG Choon Bae | ||
DEMPSEY Michael | 2-0 | IRL | CUNNINGHAM Michael | ||
SCHMIDT Peter | 2-0 | GBR | BALL Chris | ||
KWONG Kam Shing | 2-1 | FRG | HUEGENICH Martin |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KREIDEL Thomas | 2-0 | USA | DEMPSEY Michael | ||
SCHMIDT Peter | 2-0 | HKG | KWONG Kam Shing |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DEMPSEY Michael | 2-0 | HKG | KWONG Kam Shing |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KREIDEL Thomas | 2-0 | FRG | SCHMIDT Peter |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.