TISSERANT Guy | ||
VELROYEN Herbert | ||
GAUDUCHEAU Michel |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ZHANG Xiaoping | 2-0 | USA | MONTGOMERY Lee | ||
ZHANG Xiaoping | 0-2 | FRA | TISSERANT Guy | ||
VELROYEN Herbert | 2-0 | USA | MONTGOMERY Lee | ||
VELROYEN Herbert | 2-1 | FRA | TISSERANT Guy | ||
VELROYEN Herbert | 2-0 | CHN | ZHANG Xiaoping | ||
TISSERANT Guy | 2-0 | USA | MONTGOMERY Lee |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
REHDER Hans Jurgen | 2-0 | YUG | DJURASINOVIC Ilija | ||
KIM Young Tae | 0-2 | IRL | GENOCKEY Francis | ||
PURANEN Erkki | 0-2 | YUG | DJURASINOVIC Ilija | ||
REHDER Hans Jurgen | 2-0 | KOR | KIM Young Tae | ||
PURANEN Erkki | 1-2 | IRL | GENOCKEY Francis | ||
DJURASINOVIC Ilija | 2-0 | KOR | KIM Young Tae | ||
PURANEN Erkki | 2-0 | KOR | KIM Young Tae | ||
GENOCKEY Francis | 1-2 | FRG | REHDER Hans Jurgen | ||
GENOCKEY Francis | 0-2 | YUG | DJURASINOVIC Ilija | ||
PURANEN Erkki | 2-0 | FRG | REHDER Hans Jurgen |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
UM Tae Hyung | 0-2 | CHN | XU Jian Cheng | ||
UM Tae Hyung | 2-0 | THA | KUMTAN Sakul | ||
XU Jian Cheng | 0-2 | FRA | GAUDUCHEAU Michel | ||
ANDERSSON Jorgen | 2-0 | THA | KUMTAN Sakul | ||
ANDERSSON Jorgen | 1-2 | CHN | XU Jian Cheng | ||
ANDERSSON Jorgen | 1-2 | FRA | GAUDUCHEAU Michel | ||
ANDERSSON Jorgen | 1-2 | KOR | UM Tae Hyung | ||
UM Tae Hyung | 2-0 | FRA | GAUDUCHEAU Michel | ||
XU Jian Cheng | 2-0 | THA | KUMTAN Sakul | ||
GAUDUCHEAU Michel | 2-0 | THA | KUMTAN Sakul |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
JOHANSSON Borje | 2-0 | NED | CHATELAIN Cornelis | ||
CHOI Hyung Suk | 2-0 | INA | TANJUNG Safri | ||
O'ROURKE Gerard | 2-1 | NED | CHATELAIN Cornelis | ||
JOHANSSON Borje | 0-2 | KOR | CHOI Hyung Suk | ||
CHATELAIN Cornelis | 0-2 | KOR | CHOI Hyung Suk | ||
O'ROURKE Gerard | 0-2 | KOR | CHOI Hyung Suk | ||
O'ROURKE Gerard | 0-2 | SWE | JOHANSSON Borje | ||
O'ROURKE Gerard | 2-0 | INA | TANJUNG Safri | ||
TANJUNG Safri | 0-2 | SWE | JOHANSSON Borje | ||
TANJUNG Safri | 0-2 | NED | CHATELAIN Cornelis |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DJURASINOVIC Ilija | 2-0 | SWE | JOHANSSON Borje | ||
GAUDUCHEAU Michel | 2-0 | IRL | GENOCKEY Francis | ||
CHOI Hyung Suk | 0-2 | FRA | TISSERANT Guy | ||
VELROYEN Herbert | 2-0 | KOR | UM Tae Hyung |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DJURASINOVIC Ilija | 0-2 | FRA | TISSERANT Guy | ||
VELROYEN Herbert | 2-0 | FRA | GAUDUCHEAU Michel |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GAUDUCHEAU Michel | 2-0 | YUG | DJURASINOVIC Ilija |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VELROYEN Herbert | 0-2 | FRA | TISSERANT Guy |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.