STARL Peter | ||
KIM Ki Hoon | ||
SUTTER Christian |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
WONG Yin Biu | 2-1 | ARG | ROMERO Honorio | ||
KOLB Rainer | 2-0 | ARG | ROMERO Honorio | ||
KOLB Rainer | 0-2 | HKG | WONG Yin Biu |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
JODAR Manuel | 0-2 | KOR | LEE Jong Sun | ||
STARL Peter | 2-0 | KOR | LEE Jong Sun | ||
STARL Peter | 2-0 | ESP | JODAR Manuel |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CLAYTON Philip | 2-0 | JOR | AL-AYSH Sabi | ||
SIMON Heinz | 2-0 | JOR | AL-AYSH Sabi | ||
SIMON Heinz | 2-1 | GBR | CLAYTON Philip |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SAMARAZZO Faloofore | 2-0 | ISR | FARKASH Aharon | ||
FERNANDEZ Raphael | 2-0 | ISR | FARKASH Aharon | ||
FERNANDEZ Raphael | 1-2 | AUT | SAMARAZZO Faloofore |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ROBINSON Neil | 2-1 | KOR | KANG Choon Sam | ||
HO Sum Tak | 2-0 | KOR | KANG Choon Sam | ||
ROBINSON Neil | 2-0 | TTO | ABRAHAM Stephen | ||
ABRAHAM Stephen | 0-2 | HKG | HO Sum Tak | ||
ROBINSON Neil | 2-0 | HKG | HO Sum Tak | ||
KANG Choon Sam | 2-0 | TTO | ABRAHAM Stephen |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
MARSKE Bernd | 2-0 | USA | WEAR David | ||
SUTTER Christian | 2-0 | BRA | FERNANDES Paul Cesar Marinho | ||
MARSKE Bernd | 2-0 | BRA | FERNANDES Paul Cesar Marinho | ||
WEAR David | 0-2 | AUT | SUTTER Christian | ||
FERNANDES Paul Cesar Marinho | 2-0 | USA | WEAR David | ||
MARSKE Bernd | 0-2 | AUT | SUTTER Christian |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
BENEDETTI Bruno | 2-0 | JPN | HIDEAKI Nagashima | ||
MONTERO Jesus | 2-0 | HKG | TAM Ping Kuen | ||
HIDEAKI Nagashima | 0-2 | ESP | MONTERO Jesus | ||
BENEDETTI Bruno | 2-1 | HKG | TAM Ping Kuen | ||
TAM Ping Kuen | 2-0 | JPN | HIDEAKI Nagashima | ||
BENEDETTI Bruno | 2-0 | ESP | MONTERO Jesus |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CHAN Arnie | 2-0 | JOR | AHMAD JABAR Wafa | ||
KIM Ki Hoon | 2-0 | PUR | MARTINEZ Ramon | ||
KIM Ki Hoon | 2-0 | JOR | AHMAD JABAR Wafa | ||
MARTINEZ Ramon | 0-2 | GBR | CHAN Arnie | ||
KIM Ki Hoon | 2-0 | GBR | CHAN Arnie | ||
AHMAD JABAR Wafa | 0-2 | PUR | MARTINEZ Ramon |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SIMON Heinz | 1-2 | GBR | ROBINSON Neil | ||
KIM Ki Hoon | 2-0 | AUT | SAMARAZZO Faloofore | ||
WONG Yin Biu | 0-2 | AUT | SUTTER Christian | ||
BENEDETTI Bruno | 0-2 | AUT | STARL Peter |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
STARL Peter | 2-0 | GBR | ROBINSON Neil | ||
KIM Ki Hoon | 1-2 | AUT | SUTTER Christian |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Ki Hoon | 2-0 | GBR | ROBINSON Neil |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SUTTER Christian | 1-2 | AUT | STARL Peter |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.