KIM Kwang Jin | ||
SZEPESI Attila | ||
HORSCH Wolfgang |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
FUJII Hiroshi | 2-0 | AUS | JEREMY Halloran | ||
LEE Young Min | 1-2 | FRG | KONIG K. Erwin | ||
GAROFALO Thierry | 2-0 | AUS | JEREMY Halloran | ||
FUJII Hiroshi | 0-2 | KOR | LEE Young Min | ||
GAROFALO Thierry | 2-0 | FRG | KONIG K. Erwin | ||
JEREMY Halloran | 0-2 | KOR | LEE Young Min | ||
GAROFALO Thierry | 2-0 | KOR | LEE Young Min | ||
KONIG K. Erwin | 0-2 | JPN | FUJII Hiroshi | ||
KONIG K. Erwin | 2-0 | AUS | JEREMY Halloran | ||
GAROFALO Thierry | 2-1 | JPN | FUJII Hiroshi |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SZEPESI Attila | 2-0 | KOR | SONG Kyu Wan | ||
LARSSON Thomas | 2-1 | USA | SKRZYPEK David | ||
LARSSON Thomas | 2-0 | KOR | SONG Kyu Wan | ||
SKRZYPEK David | 0-2 | HUN | SZEPESI Attila | ||
SONG Kyu Wan | 2-0 | USA | SKRZYPEK David | ||
LARSSON Thomas | 1-2 | HUN | SZEPESI Attila |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Kwang Jin | 2-0 | HUN | KOVACS Gyozo | ||
ZHENG Chunqiang | 0-2 | GBR | YOUNG David | ||
SCHMITT Thomas | 0-2 | HUN | KOVACS Gyozo | ||
KIM Kwang Jin | 2-0 | CHN | ZHENG Chunqiang | ||
SCHMITT Thomas | 2-0 | GBR | YOUNG David | ||
KOVACS Gyozo | 1-2 | CHN | ZHENG Chunqiang | ||
SCHMITT Thomas | 2-1 | CHN | ZHENG Chunqiang | ||
YOUNG David | 0-2 | KOR | KIM Kwang Jin | ||
YOUNG David | 0-2 | HUN | KOVACS Gyozo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
FROMMELT Peter | 2-1 | HKG | WONG Ying Fai | ||
HORSCH Wolfgang | 2-0 | HKG | WONG Ying Fai | ||
FROMMELT Peter | 2-0 | AUS | BARDEN Geoffey | ||
BARDEN Geoffey | 0-2 | FRG | HORSCH Wolfgang | ||
WONG Ying Fai | 2-0 | AUS | BARDEN Geoffey | ||
FROMMELT Peter | 0-2 | FRG | HORSCH Wolfgang |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HORSCH Wolfgang | 2-0 | SWE | LARSSON Thomas | ||
GAROFALO Thierry | 0-2 | KOR | KIM Kwang Jin | ||
FROMMELT Peter | 1-2 | FRG | SCHMITT Thomas | ||
LEE Young Min | 1-2 | HUN | SZEPESI Attila |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Kwang Jin | 2-1 | FRG | SCHMITT Thomas | ||
SZEPESI Attila | 2-1 | FRG | HORSCH Wolfgang |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SCHMITT Thomas | 1-2 | FRG | HORSCH Wolfgang |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Kwang Jin | 2-1 | HUN | SZEPESI Attila |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.