JOKINEN Kimmo | ||
PEHRSSON Torben | ||
NILSSON Jorgen |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
YAMGATE Sudjai | 0-2 | HUN | MAJSAI Karoly | ||
KNABE Manfred | 2-0 | HKG | CHEUNG Ping Kwai | ||
CHEUNG Ping Kwai | 0-2 | THA | YAMGATE Sudjai | ||
KNABE Manfred | 2-0 | HUN | MAJSAI Karoly | ||
MAJSAI Karoly | 0-2 | HKG | CHEUNG Ping Kwai | ||
KNABE Manfred | 2-0 | THA | YAMGATE Sudjai |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
RAKIC Dragan | 2-0 | CHN | HAN Baomin | ||
HAN Baomin | 2-0 | KOR | SEOK Sung Hwan | ||
SEOK Sung Hwan | 0-2 | NED | ROHOF Niels | ||
RAKIC Dragan | 0-2 | NED | ROHOF Niels | ||
ROHOF Niels | 2-0 | CHN | HAN Baomin | ||
RAKIC Dragan | 2-1 | KOR | SEOK Sung Hwan |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SAIKI Shuzo | 0-2 | GBR | TAYLOR Peter | ||
JOKINEN Kimmo | 2-0 | ITA | WALZL Eberhard | ||
JOKINEN Kimmo | 2-0 | GBR | TAYLOR Peter | ||
WALZL Eberhard | 0-2 | JPN | SAIKI Shuzo | ||
TAYLOR Peter | 0-2 | ITA | WALZL Eberhard |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PEHRSSON Torben | 2-0 | AUS | BUCELLO Marcel | ||
TOLLWERTH Dieter | 2-0 | KOR | KOH Hyun Duk | ||
BUCELLO Marcel | 0-2 | FRG | TOLLWERTH Dieter | ||
PEHRSSON Torben | 2-0 | KOR | KOH Hyun Duk | ||
KOH Hyun Duk | 2-0 | AUS | BUCELLO Marcel | ||
PEHRSSON Torben | 2-1 | FRG | TOLLWERTH Dieter |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
NILSSON Jorgen | 2-0 | INA | KURNIANTO | ||
NILSSON Jorgen | 2-0 | HUN | ERDOS Lajos | ||
KURNIANTO | 0-2 | JPN | UENO Shuzo | ||
NILSSON Jorgen | 2-0 | JPN | UENO Shuzo | ||
ERDOS Lajos | 2-0 | INA | KURNIANTO | ||
UENO Shuzo | 0-2 | HUN | ERDOS Lajos |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ZIJDA Rein | 2-0 | KOR | KIM Sun Kon | ||
HARNARONG Loy | 0-2 | CHN | LI Yang | ||
ZIJDA Rein | 1-2 | CHN | LI Yang | ||
KIM Sun Kon | 2-1 | THA | HARNARONG Loy | ||
LI Yang | 2-0 | KOR | KIM Sun Kon | ||
ZIJDA Rein | 2-0 | THA | HARNARONG Loy |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VIRTANEN Olli | 2-1 | CAN | LEE Sonny | ||
RAKIC Dragan | 2-0 | YUG | HAASE Norman | ||
VIRTANEN Olli | 2-0 | YUG | HAASE Norman | ||
HAASE Norman | 0-2 | CAN | LEE Sonny | ||
LEE Sonny | 2-0 | YUG | RAKIC Dragan | ||
VIRTANEN Olli | 2-0 | YUG | RAKIC Dragan |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
JOHANSSON Volker | 2-0 | HKG | TONG Hon Keung | ||
KOZAKURA Masaaki | 2-0 | HKG | TONG Hon Keung | ||
KOZAKURA Masaaki | 1-2 | FRG | JOHANSSON Volker |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PEHRSSON Torben | 2-0 | FRG | JOHANSSON Volker | ||
KNABE Manfred | 0-2 | SWE | NILSSON Jorgen | ||
VIRTANEN Olli | 0-2 | NED | ROHOF Niels | ||
LI Yang | 1-2 | FIN | JOKINEN Kimmo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
NILSSON Jorgen | 0-2 | FIN | JOKINEN Kimmo | ||
PEHRSSON Torben | 2-0 | NED | ROHOF Niels |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
NILSSON Jorgen | 2-1 | NED | ROHOF Niels |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
JOKINEN Kimmo | 2-1 | DEN | PEHRSSON Torben |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.