Wheelchair basketball
Groups - Men's
| Rank | Team | Games | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | For | ||||||||||||||||
| 1 | 3 | 3 | 0 | 217 | |||||||||||||||
| 2 | 3 | 2 | 1 | 211 | |||||||||||||||
| 3 | 3 | 1 | 2 | 184 | |||||||||||||||
| 4 | 3 | 0 | 3 | 180 | |||||||||||||||
| Rank | Team | Games | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | For | ||||||||||||||||
| 1 | 3 | 3 | 0 | 307 | |||||||||||||||
| 2 | 3 | 2 | 1 | 232 | |||||||||||||||
| 3 | 3 | 1 | 2 | 204 | |||||||||||||||
| 4 | 3 | 0 | 3 | 81 | |||||||||||||||
Legend
- Class. Points: Classiffication Points
- Diff: Difference
CAN
COL
MEX
ARG
USA
PUR
PER
BRA