NPC Entries
Participants
Discipline | W | M | X | Total |
---|---|---|---|---|
Boccia | 1 | 3 | 0 | 4 |
Football 5-a-side | 0 | 10 | 0 | 10 |
Football 7-a-side | 0 | 14 | 0 | 14 |
Goalball | 6 | 6 | 0 | 12 |
Judo | 0 | 1 | 0 | 1 |
Para athletics | 4 | 10 | 0 | 14 |
Para badminton | 3 | 7 | 0 | 10 |
Para cycling road | 0 | 2 | 0 | 2 |
Para powerlifting | 1 | 3 | 0 | 4 |
Para swimming | 1 | 3 | 0 | 4 |
Para table tennis | 1 | 3 | 0 | 4 |
Para taekwondo | 1 | 3 | 0 | 4 |
Shooting Para sport | 1 | 2 | 0 | 3 |
Sitting volleyball | 12 | 12 | 0 | 24 |
Wheelchair basketball | 11 | 12 | 0 | 23 |
Wheelchair tennis | 2 | 3 | 0 | 5 |
Total | 44 | 94 | 0 | 138 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed