Para swimming
Sport & NOC Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| Women's 50m Backstroke S5 (S4) | 01 Aug 1990 | |
| Men's 400m Freestyle S7 | 30 Apr 1987 | |
| Women's 50m Freestyle S5 (S3-S4) | 01 Aug 1990 | |
| Men's 50m Backstroke S2 (S1) | 08 Jul 2002 | |
| 06 Feb 2005 | ||
| Women's 100m Freestyle S5 (S3-S4) | 01 Aug 1990 | |
| Men's 100m Backstroke S2 (S1) | 06 Feb 2005 | |
| Women's 50m Butterfly S5 (S1-S4) | 01 Aug 1990 | |
| Women's 200m Freestyle S5 (S3-S4) | 01 Aug 1990 | |
| Men's 50m Freestyle S2 (S1) | 08 Jul 2002 | |
| 06 Feb 2005 | ||
| Men's 100m Freestyle S2 (S1) | 06 Feb 2005 |
Peru



