NPC Entries
Participants
Discipline | W | M | X | Total |
---|---|---|---|---|
Boccia | 0 | 1 | 0 | 1 |
Football 7-a-side | 0 | 14 | 0 | 14 |
Goalball | 6 | 6 | 0 | 12 |
Judo | 4 | 7 | 0 | 11 |
Para athletics | 25 | 35 | 0 | 60 |
Para badminton | 1 | 2 | 0 | 3 |
Para cycling road | 5 | 7 | 0 | 12 |
Para cycling track | 4 | 5 | 0 | 9 |
Para powerlifting | 0 | 4 | 0 | 4 |
Para swimming | 19 | 15 | 0 | 34 |
Para table tennis | 4 | 10 | 0 | 14 |
Para taekwondo | 2 | 5 | 0 | 7 |
Shooting Para sport | 4 | 8 | 0 | 12 |
Sitting volleyball | 12 | 12 | 0 | 24 |
Wheelchair basketball | 12 | 12 | 0 | 24 |
Wheelchair rugby | 0 | 12 | 0 | 12 |
Wheelchair tennis | 2 | 4 | 0 | 6 |
Total | 100 | 159 | 0 | 259 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed