Wheelchair tennis
Sport & NOC Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| Men's Singles | 03 Jan 1998 | |
| 07 Sep 1998 | ||
| Men's Doubles | 03 Jan 1998 | |
| 07 Sep 1998 | ||
| Women's Singles | 16 May 1990 | |
| 19 Dec 1990 | ||
| Women's Doubles | 16 May 1990 | |
| 19 Dec 1990 | ||
| Quad Singles | 08 Oct 1973 | |
| 04 Mar 1974 | ||
| Quad Doubles | 08 Oct 1973 | |
| 04 Mar 1974 |
United States of America





