NPC Entries
Participants
Discipline | W | M | X | Total |
---|---|---|---|---|
Judo | 0 | 1 | 0 | 1 |
Para athletics | 0 | 3 | 0 | 3 |
Para powerlifting | 0 | 1 | 0 | 1 |
Para swimming | 0 | 2 | 0 | 2 |
Para table tennis | 0 | 2 | 0 | 2 |
Shooting Para sport | 1 | 1 | 0 | 2 |
Wheelchair basketball | 0 | 11 | 0 | 11 |
Total | 1 | 21 | 0 | 22 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
PEREZ Luis(B1) |
Men's -66 kg |
![]() |
|
Men's 1500m T20 |
![]() |
||
BAEZ ELIZA Darvin(SB12,S12) |
Men's 100m Breaststroke SB12 |
![]() |
Legend
- M: Men
- W: Women
- X: Mixed