NPC Entries
Participants
Discipline | W | M | X | Total |
---|---|---|---|---|
Boccia | 3 | 7 | 0 | 10 |
Football 5-a-side | 0 | 10 | 0 | 10 |
Football 7-a-side | 0 | 14 | 0 | 14 |
Goalball | 6 | 6 | 0 | 12 |
Judo | 6 | 7 | 0 | 13 |
Para athletics | 25 | 35 | 0 | 60 |
Para badminton | 3 | 10 | 0 | 13 |
Para cycling road | 5 | 7 | 0 | 12 |
Para cycling track | 5 | 5 | 0 | 10 |
Para powerlifting | 11 | 10 | 0 | 21 |
Para swimming | 17 | 23 | 0 | 40 |
Para table tennis | 11 | 19 | 0 | 30 |
Para taekwondo | 4 | 4 | 0 | 8 |
Shooting Para sport | 1 | 7 | 0 | 8 |
Sitting volleyball | 11 | 12 | 0 | 23 |
Wheelchair basketball | 12 | 12 | 0 | 24 |
Wheelchair rugby | 0 | 12 | 0 | 12 |
Wheelchair tennis | 2 | 3 | 0 | 5 |
Total | 122 | 203 | 0 | 325 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed