VERSION: 6.4.0.129 (31/08/2019)
Brazil Brazil

NPC Medalist by Sport

Name Sport Event Medal
 BOC Individual BC2 1
 BOC Individual BC3 1
 BOC Pairs BC3 1
 BOC Individual BC1 2
 BOC Pairs BC4 2
 BOC Team BC1/BC2 2
 BOC Individual BC3 3
 FB5 Men 1
 FB7 Men 1
 GBL Men 1
 GBL Women 1
 JUD Men's -73 kg 1
 JUD Women's +70 kg 1
 JUD Women's -52 kg 1
 JUD Women's -57 kg 1
 JUD Men's -90 kg 2
 JUD Women's +70 kg 2
 JUD Women's -70 kg 2
 JUD Men's +100 kg 3
 JUD Men's -60 kg 3
 JUD Men's -81 kg 3
 JUD Women's -52 kg 3
 ATH Men's 100m T11 1
 ATH Men's 100m T12 1
 ATH Men's 100m T13 1
 ATH Men's 100m T35 1
 ATH Men's 100m T37 1
 ATH Men's 100m T38 1
 ATH Men's 100m T47 1
 ATH Men's 100m T53 1
 ATH Men's 1500m T13 1
 ATH Men's 200m T37 1
 ATH Men's 400m T11 1
 ATH Men's 400m T20 1
 ATH Men's 400m T37 1
 ATH Men's 400m T47 1
 ATH Men's 400m T53 1
 ATH Men's Discus Throw F11 1
 ATH Men's Discus Throw F56 1
 ATH Men's Javelin Throw F41 1
 ATH Men's Javelin Throw F55 1
 ATH Men's Javelin Throw F57 1
 ATH Men's Long Jump T36 1
 ATH Men's Shot Put F11 1
 ATH Men's Shot Put F12 1
 ATH Men's Shot Put F55 1
 ATH Men's Shot Put F57 1
 ATH Men's Shot Put F63 1
 ATH Women's 100m T11 1
 ATH Women's 200m T11 1
 ATH Women's 400m T11 1
 ATH Women's Discus Throw F11 1
 ATH Women's Discus Throw F53 1
 ATH Women's Javelin Throw F56 1
 ATH Women's Long Jump T11/12 1
 ATH Men's 100m T11 2
 ATH Men's 100m T36 2
 ATH Men's 100m T47 2
 ATH Men's 1500m T46 2
 ATH Men's 200m T37 2
 ATH Men's 400m T11 2
 ATH Men's Discus Throw F37 2
 ATH Men's Javelin Throw F55 2
 ATH Men's Long Jump T37/38 2
 ATH Men's Shot Put F35/36/37 2
 ATH Men's Shot Put F57 2
 ATH Women's 100m T11 2
 ATH Women's 100m T12 2
 ATH Women's 100m T13 2
 ATH Women's 100m T36 2
 ATH Women's 100m T37 2
 ATH Women's 200m T11 2
 ATH Women's 200m T36 2
 ATH Women's 200m T37 2
 ATH Women's Discus Throw F41 2
 ATH Women's Javelin Throw F11/12/13 2
 ATH Women's Long Jump T11/12 2
 ATH Women's Long Jump T36/37/38 2
 ATH Women's Shot Put F32/33/34 2
 ATH Women's Shot Put F57 2
 ATH Universal 4x100m Relay 2
 ATH Men's 100m T37 3
 ATH Men's 200m T35 3
 ATH Men's 400m T12 3
 ATH Men's 400m T13 3
 ATH Men's 5000m T13 3
 ATH Men's Javelin Throw F64 3
 ATH Men's Shot Put F40/41 3
 ATH Men's Shot Put F53/54 3
 ATH Men's Shot Put F55 3
 ATH Women's 100m T11 3
 ATH Women's 100m T12 3
 ATH Women's 100m T38 3
 ATH Women's 200m T11 3
 ATH Women's 200m T12 3
 ATH Women's 200m T47 3
 ATH Women's 400m T12 3
 ATH Women's 400m T47 3
 ATH Women's Discus Throw F57 3
 ATH Women's Javelin Throw F11/12/13 3
 ATH Women's Javelin Throw F54 3
 ATH Women's Shot Put F12 3
 ATH Women's Shot Put F35/36/37 3
 ATH Women's Shot Put F40/41 3
 BDM Men's Doubles WH1-WH2 1
 BDM Men's Singles SS6 1
 BDM Men's Singles SU5 1
 BDM Women's Singles SU5 1
 BDM Men's Doubles WH1-WH2 2
 BDM Men's Singles SL3 2
 BDM Men's Singles SL4 2
 BDM Men's Singles SU5 2
 BDM Women's Singles WH2 3
 BDM Mixed Doubles SL3-SU5 3
 CRD Men's Road Race C4-5 1
 CRD Men's Road Race H3-5 1
 CRD Men's Time Trial C1-5 2
 CRD Mixed Time Trial H1-5 3
 CRD Women's Road Race B 3
 CTR Men's Individual Pursuit C4-5 1
 CTR Women's 1000m Time Trial B 3
 CTR Women's Individual Pursuit B 3
 PWL M Comb. 88kg & 97Kg AH 1
 PWL Men's Up to 49kg 1
 PWL Men's Up to 54kg 1
 PWL Men's Up to 72kg 1
 PWL W Comb. 61kg & 67kg AH 1
 PWL Women's Up to 50kg 1
 PWL Men's Up to 59kg 2
 PWL W Comb. 41kg & 45kg AH 2
 PWL W Comb. 79kg 86kg +86kg AH 2
 PWL M Comb. 88kg & 97Kg AH 3
 PWL Men's Over 107kg 3
 PWL Men's Up to 107kg 3
 PWL Men's Up to 49kg 3
 PWL Men's Up to 80kg 3
 PWL Women's Up to 55kg 3
 PWL Women's Up to 73kg 3
 SWM Men's 100m Backstroke S13 1
 SWM Men's 100m Backstroke S9 1
 SWM Men's 100m Breaststroke SB5 1
 SWM Men's 100m Breaststroke SB9 1
 SWM Men's 100m Butterfly S10 1
 SWM Men's 100m Butterfly S11 1
 SWM Men's 100m Butterfly S13 (S12) 1
 SWM Men's 100m Butterfly S8 1
 SWM Men's 100m Butterfly S9 1
 SWM Men's 100m Freestyle S10 1
 SWM Men's 100m Freestyle S11 1
 SWM Men's 100m Freestyle S13 1
 SWM Men's 100m Freestyle S2 (S1) 1
 SWM Men's 100m Freestyle S5 1
 SWM Men's 100m Freestyle S9 1
 SWM Men's 200m Freestyle S5 (S4) 1
 SWM Men's 200m Individual Medley SM10 1
 SWM Men's 200m Individual Medley SM11 1
 SWM Men's 200m Individual Medley SM9 1
 SWM Men's 400m Freestyle S10 1
 SWM Men's 400m Freestyle S11 1
 SWM Men's 400m Freestyle S13 (S12) 1
 SWM Men's 4x100m Freestyle Relay 34pts 1
 SWM Men's 4x100m Medley Relay 34pts 1
 SWM Men's 50m Backstroke S5 1
 SWM Men's 50m Butterfly S5 1
 SWM Men's 50m Freestyle S10 1
 SWM Men's 50m Freestyle S11 1
 SWM Men's 50m Freestyle S12 1
 SWM Men's 50m Freestyle S13 1
 SWM Men's 50m Freestyle S2 (S1) 1
 SWM Men's 50m Freestyle S5 1
 SWM Men's 50m Freestyle S8 1
 SWM Men's 50m Freestyle S9 1
 SWM Women's 100m Backstroke S12 1
 SWM Women's 100m Backstroke S14 1
BRA
CARNEIRO Debora B.(S14,SB14,SM14)
 SWM Women's 100m Breaststroke SB14 1
 SWM Women's 100m Breaststroke SB5 (SB4) 1
 SWM Women's 100m Butterfly S8 1
 SWM Women's 100m Freestyle S12 1
 SWM Women's 100m Freestyle S5 (S3-S4) 1
 SWM Women's 100m Freestyle S8 1
 SWM Women's 200m Freestyle S5 (S3-S4) 1
BRA
CARNEIRO Beatriz B.(S14,SB14,SM14)
 SWM Women's 200m Individual Medley SM14 1
 SWM Women's 200m Individual Medley SM5 1
 SWM Women's 200m Individual Medley SM6 1
 SWM Women's 400m Freestyle S13 (S12) 1
 SWM Women's 400m Freestyle S8 (S7) 1
 SWM Women's 50m Backstroke S3 (S1-S2) 1
 SWM Women's 50m Butterfly S5 (S1-S4) 1
 SWM Women's 50m Freestyle S12 1
 SWM Women's 50m Freestyle S5 (S3-S4) 1
 SWM Women's 50m Freestyle S8 1
 SWM Men's 100m Backstroke S11 2
 SWM Men's 100m Backstroke S12 2
 SWM Men's 100m Backstroke S6 2
 SWM Men's 100m Backstroke S7 2
 SWM Men's 100m Backstroke S9 2
 SWM Men's 100m Breaststroke SB11 2
 SWM Men's 100m Breaststroke SB13 2
 SWM Men's 100m Butterfly S11 2
 SWM Men's 100m Butterfly S13 (S12) 2
 SWM Men's 100m Butterfly S9 2
 SWM Men's 100m Freestyle S11 2
 SWM Men's 100m Freestyle S12 2
 SWM Men's 100m Freestyle S13 2
 SWM Men's 100m Freestyle S8 2
 SWM Men's 100m Freestyle S9 2
 SWM Men's 200m Freestyle S14 2
 SWM Men's 200m Freestyle S2 (S1-S2) 2
 SWM Men's 200m Ind. Medley SM6 (SM5) 2
 SWM Men's 200m Individual Medley SM11 2
 SWM Men's 200m Individual Medley SM13 2
 SWM Men's 200m Individual Medley SM9 2
 SWM Men's 400m Freestyle S11 2
 SWM Men's 400m Freestyle S9 (S8) 2
 SWM Men's 50m Freestyle S11 2
 SWM Men's 50m Freestyle S13 2
 SWM Men's 50m Freestyle S9 2
 SWM Women's 100m Backstroke S10 2
 SWM Women's 100m Backstroke S11 2
BRA
CARNEIRO Beatriz B.(S14,SB14,SM14)
 SWM Women's 100m Breaststroke SB14 2
 SWM Women's 100m Breaststroke SB5 (SB4) 2
 SWM Women's 100m Freestyle S11 2
 SWM Women's 100m Freestyle S12 2
 SWM Women's 100m Freestyle S6 2
 SWM Women's 200m Freestyle S14 2
BRA
CARNEIRO Debora B.(S14,SB14,SM14)
 SWM Women's 200m Individual Medley SM14 2
 SWM Women's 200m Individual Medley SM5 2
 SWM Women's 400m Freestyle S13 (S12) 2
 SWM Women's 4x100m Medley Relay 34pts 2
 SWM Women's 50m Backstroke S3 (S1-S2) 2
 SWM Women's 50m Butterfly S5 (S1-S4) 2
 SWM Women's 50m Freestyle S10 2
 SWM Women's 50m Freestyle S11 2
 SWM Women's 50m Freestyle S12 2
 SWM Women's 50m Freestyle S5 (S3-S4) 2
 SWM Women's 50m Freestyle S6 2
 SWM Men's 100m Backstroke S10 3
 SWM Men's 100m Backstroke S14 3
 SWM Men's 100m Breaststroke SB11 3
 SWM Men's 100m Breaststroke SB14 3
 SWM Men's 100m Butterfly S14 3
 SWM Men's 100m Freestyle S11 3
 SWM Men's 100m Freestyle S2 (S1) 3
 SWM Men's 100m Freestyle S6 3
 SWM Men's 100m Freestyle S9 3
 SWM Men's 200m Freestyle S2 (S1-S2) 3
 SWM Men's 200m Individual Medley SM13 3
 SWM Men's 200m Individual Medley SM14 3
 SWM Men's 400m Freestyle S13 (S12) 3
 SWM Men's 400m Freestyle S9 (S8) 3
 SWM Men's 50m Backstroke S2 (S1) 3
 SWM Men's 50m Butterfly S4 (S1-S3) 3
 SWM Men's 50m Freestyle S13 3
 SWM Men's 50m Freestyle S2 (S1) 3
 SWM Men's 50m Freestyle S6 3
 SWM Men's 50m Freestyle S9 3
 SWM Women's 100m Backstroke S8 3
 SWM Women's 100m Freestyle S10 3
 SWM Women's 100m Freestyle S5 (S3-S4) 3
BRA
CARNEIRO Beatriz B.(S14,SB14,SM14)
 SWM Women's 200m Freestyle S14 3
 SWM Women's 200m Freestyle S5 (S3-S4) 3
 SWM Women's 200m Individual Medley SM14 3
 SWM Women's 400m Freestyle S6 3
 SWM Women's 4x100m Freestyle Relay 34pt 3
 SWM Women's 50m Backstroke S5 (S4) 3
 TTE Men's Singles Class 10 1
 TTE Men's Singles Class 7 1
 TTE Men's Singles Class 8 1
 TTE Men's Team Class 1-2 1
 TTE Men's Team Class 6-8 1
 TTE Men's Team Class 9-10 1
 TTE Women's Singles Class 4 1
 TTE Women's Singles Class 8-10 1
 TTE Women's Team Class 2-5 1
 TTE Men's Singles Class 1 2
 TTE Men's Singles Class 10 2
 TTE Men's Singles Class 4 2
 TTE Men's Team Class 3-5 2
 TTE Women's Singles Class 2-3 2
 TTE Women's Singles Class 8-10 2
 TTE Men's Singles Class 1 3
 TTE Men's Singles Class 2 3
 TTE Men's Singles Class 2 3
 TTE Men's Singles Class 3 3
 TTE Men's Singles Class 4 3
 TTE Men's Singles Class 9 3
 TTE Men's Singles Class 9 3
 TTE Women's Singles Class 2-3 3
 TTE Women's Singles Class 8-10 3
 TKW Men's K44 Under 61kg 1
 TKW Women's K44 Under 58kg 1
 TKW Women's K44 Over 58kg 2
 TKW Women's K44 Under 58kg 2
 TKW Women's K44 Over 58kg 3
 SHO Men's 10m Air Pistol SH1 1
 SHO Mixed's 50m Pistol SH1 1
 SHO Men's 10m Air Pistol SH1 2
 SHO Women's 10m Air Pistol SH1 2
 SHO Mixed's 10m Air Rifle Stand SH2 2
 SHO Mixed's 25m Sport Pistol SH1 2
 SHO Mixed's 50m Rifle Prone SH1 2
 SHO Mixed's 10m Air Rifle Prone SH2 3
 SHO Mixed's 10m Air Rifle Stand SH2 3
 SHO Mixed's 50m Pistol SH1 3
 VBS Men 1
 VBS Women 2
 WBK Women's 3
 WTE Men's Singles 3

Legend

: Gold
: Silver
: Bronze