Para powerlifting
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's Up to 49kg | 20 Oct 1995 | |
20 Nov 2001 | ||
Men's Up to 54kg | 20 Jan 1989 | |
Men's Up to 59kg | 20 May 1981 | |
Women's Up to 50kg | 03 May 1974 | |
Women's Up to 55kg | 12 May 1989 | |
Men's Up to 72kg | 23 Oct 1987 | |
Men's Up to 80kg | 07 Mar 1985 | |
Men's Up to 107kg | 27 May 1997 | |
Men's Over 107kg | 20 Oct 1977 | |
M Comb. 88kg & 97Kg AH | 02 Sep 1984 | |
ROSA Rodrigo(8) |
13 Sep 1985 | |
W Comb. 61kg & 67kg AH |
D´ANDREA Mariana(16) |
12 Feb 1998 |
MULATO Terezinha(15) |
02 Nov 1971 | |
W Comb. 79kg 86kg +86kg AH | 30 Sep 1967 | |
DE SOUZA Tayana(19) |
14 Mar 1993 | |
24 Mar 1975 | ||
W Comb. 41kg & 45kg AH |
DA SILVA Maria(12) |
23 Feb 1982 |
25 Apr 2003 | ||
Women's Up to 73kg | 17 Jul 1969 | |
09 Sep 1991 |