Para table tennis
Sport & NOC Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| Men's Singles Class 1 | 30 Mar 1985 | |
| 13 Sep 1973 | ||
| Men's Singles Class 2 | 30 Dec 1991 | |
| 24 Jan 1969 | ||
| Men's Singles Class 3 | 23 Mar 1978 | |
|
KNAF Welder(3) |
06 Apr 1981 | |
| Men's Singles Class 4 | 14 Dec 1979 | |
| 16 Aug 1971 | ||
| 18 Aug 1963 | ||
| Men's Singles Class 6 | 11 Aug 1978 | |
| Men's Singles Class 7 |
SALMIN Paulo(7) |
12 Nov 1993 |
| Men's Singles Class 8 |
MANARA Luiz(8) |
19 Nov 1991 |
| 10 May 1981 | ||
| Men's Singles Class 9 | 30 Dec 1999 | |
| 28 Dec 1992 | ||
| 23 Dec 1981 | ||
| Men's Singles Class 10 | 08 Aug 1984 | |
|
MOREIRA Diego(10) |
16 Oct 1986 | |
|
MOURA Claudio(10) |
27 Feb 1985 | |
| Men's Team Class 1-2 | 30 Dec 1991 | |
| 24 Jan 1969 | ||
| 13 Sep 1973 | ||
| Men's Team Class 3-5 | 16 Aug 1971 | |
| 23 Mar 1978 | ||
|
KNAF Welder(3) |
06 Apr 1981 | |
| Men's Team Class 6-8 |
MANARA Luiz(8) |
19 Nov 1991 |
| 10 May 1981 | ||
|
SALMIN Paulo(7) |
12 Nov 1993 | |
| Men's Team Class 9-10 | 08 Aug 1984 | |
|
MOREIRA Diego(10) |
16 Oct 1986 | |
|
MOURA Claudio(10) |
27 Feb 1985 | |
| Women's Singles Class 2-3 | 24 Jan 1981 | |
| 12 Jun 1991 | ||
| 14 Sep 1991 | ||
|
SEVERO Thais(3) |
31 May 1993 | |
| Women's Singles Class 4 | 24 Jun 1990 | |
| Women's Singles Class 5 | 17 Apr 1997 | |
| Women's Singles Class 7 | 05 Dec 1990 | |
| 09 Apr 1996 | ||
| Women's Singles Class 8-10 | 12 Sep 2002 | |
| 22 Feb 1996 | ||
| 18 Dec 1997 | ||
| Women's Team Class 2-5 | 24 Jun 1990 | |
| 14 Sep 1991 | ||
|
SEVERO Thais(3) |
31 May 1993 |
Brazil





























