NPC Entries
Participants
Discipline | W | M | X | Total |
---|---|---|---|---|
Boccia | 2 | 4 | 0 | 6 |
Football 5-a-side | 0 | 10 | 0 | 10 |
Football 7-a-side | 0 | 12 | 0 | 12 |
Judo | 0 | 2 | 0 | 2 |
Para athletics | 12 | 26 | 0 | 38 |
Para badminton | 0 | 1 | 0 | 1 |
Para cycling road | 2 | 7 | 0 | 9 |
Para cycling track | 2 | 5 | 0 | 7 |
Para powerlifting | 2 | 9 | 0 | 11 |
Para swimming | 6 | 16 | 0 | 22 |
Para table tennis | 3 | 5 | 0 | 8 |
Para taekwondo | 1 | 1 | 0 | 2 |
Shooting Para sport | 1 | 3 | 0 | 4 |
Sitting volleyball | 0 | 12 | 0 | 12 |
Wheelchair basketball | 10 | 12 | 0 | 22 |
Wheelchair rugby | 1 | 11 | 0 | 12 |
Wheelchair tennis | 2 | 2 | 0 | 4 |
Total | 44 | 138 | 0 | 182 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed