Shooting Para sport
Sport & NOC Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| Men's 10m Air Pistol SH1 | 27 Nov 1986 | |
| Women's 10m Air Pistol SH1 | 13 May 1982 | |
| Mixed's 25m Sport Pistol SH1 | 27 Nov 1986 | |
| Mixed's 10m Air Rifle Prone SH1 | 26 Apr 1959 | |
| 13 May 1982 | ||
| Mixed's 10m Air Rifle Prone SH2 |
DURAN Cesar(2) |
25 May 1964 |
| Mixed's 10m Air Rifle Stand SH2 |
DURAN Cesar(2) |
25 May 1964 |
| Mixed's 50m Rifle Prone SH1 | 26 Apr 1959 | |
| 13 May 1982 |
Colombia



