Para powerlifting
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's Up to 49kg | 28 Jan 1999 | |
Men's Up to 54kg | 27 May 1979 | |
Men's Up to 65kg | 19 Oct 1996 | |
Men's Up to 72kg | 03 Aug 1988 | |
13 Mar 1983 | ||
Men's Up to 80kg | 19 Oct 1967 | |
Men's Up to 107kg | 07 May 1976 | |
Men's Over 107kg | 17 Apr 1980 | |
M Comb. 88kg & 97Kg AH | 29 Jan 1975 | |
Women's Up to 73kg | 12 Jul 1978 | |
02 Feb 1986 |