VERSION: 6.4.0.129 (31/08/2019)
Colombia Colombia

NPC Medalist by Sport

Name Sport Event Medal
 BOC Pairs BC4 1
 BOC Individual BC3 2
 BOC Individual BC4 2
 BOC Pairs BC3 2
 BOC Individual BC4 3
 JUD Men's -73 kg 2
 ATH Men's 400m T12 1
 ATH Men's 400m T38 1
 ATH Men's 800m T54 1
 ATH Men's Javelin Throw F34 1
 ATH Men's Javelin Throw F37/38 1
 ATH Men's Shot Put F32/33/34 1
 ATH Women's Javelin Throw F54 1
 ATH Women's Shot Put F32/33/34 1
 ATH Women's Shot Put F35/36/37 1
 ATH Women's Shot Put F40/41 1
 ATH Men's 100m T38 2
 ATH Men's 1500m T52 2
 ATH Men's 400m T52 2
 ATH Men's 5000m T54 2
 ATH Men's Javelin Throw F34 2
 ATH Men's Shot Put F32/33/34 2
 ATH Women's 1500m T11 2
 ATH Women's 1500m T13 2
 ATH Women's Discus Throw F11 2
 ATH Women's Discus Throw F38 2
 ATH Women's Discus Throw F55 2
 ATH Men's 100m T36 3
 ATH Men's 100m T52 3
 ATH Men's 1500m T38 3
 ATH Men's 1500m T54 3
 ATH Men's 400m T38 3
 ATH Men's Discus Throw F11 3
 ATH Men's Javelin Throw F55 3
 ATH Men's Long Jump T37/38 3
 ATH Men's Shot Put F11 3
 ATH Women's 100m T36 3
 ATH Women's 100m T47 3
 ATH Women's 200m T36 3
 ATH Women's Discus Throw F41 3
 ATH Universal 4x100m Relay 3
 CRD Men's Road Race B 1
 CRD Men's Road Race C1-3 1
 CRD Mixed Road Race T1-2 1
 CRD Mixed Time Trial B 1
 CRD Men's Road Race C4-5 2
 CRD Women's Road Race C1-3 2
 CRD Women's Road Race C4-5 2
 CRD Women's Time Trial C1-5 2
 CRD Men's Time Trial C1-5 3
 CTR Men's 1000m Time Trial B 1
 CTR Men's Individual Pursuit B 1
 CTR Men's Individual Pursuit C1-3 1
 CTR Men's Individual Pursuit C4-5 2
 CTR Women's Individual Pursuit C1-3 2
 CTR Men's 1km Time Trial C1-5 3
 CTR Men's Individual Pursuit C4-5 3
 PWL Men's Over 107kg 1
 PWL Men's Up to 80kg 1
 PWL Women's Up to 73kg 1
 PWL Men's Up to 107kg 2
 PWL Men's Up to 49kg 2
 PWL Men's Up to 72kg 2
 PWL Men's Up to 54kg 3
 SWM Men's 100m Backstroke S12 1
 SWM Men's 100m Breaststroke SB11 1
 SWM Men's 100m Breaststroke SB12 1
 SWM Men's 100m Breaststroke SB4 1
 SWM Men's 100m Breaststroke SB6 1
 SWM Men's 100m Breaststroke SB7 1
 SWM Men's 100m Freestyle S12 1
 SWM Men's 100m Freestyle S6 1
 SWM Men's 100m Freestyle S7 1
 SWM Men's 200m Ind. Medley SM6 (SM5) 1
 SWM Men's 200m Individual Medley SM12 1
 SWM Men's 200m Individual Medley SM7 1
 SWM Men's 50m Butterfly S6 1
 SWM Men's 50m Butterfly S7 1
 SWM Men's 50m Freestyle S6 1
 SWM Men's 50m Freestyle S7 1
 SWM Women's 100m Backstroke S10 1
 SWM Women's 100m Backstroke S6 1
 SWM Women's 100m Freestyle S10 1
 SWM Women's 100m Freestyle S6 1
 SWM Women's 200m Individual Medley SM8 1
 SWM Women's 400m Freestyle S10 1
 SWM Women's 50m Butterfly S6 1
 SWM Women's 50m Freestyle S10 1
 SWM Women's 50m Freestyle S6 1
 SWM Men's 100m Backstroke S13 2
 SWM Men's 100m Breaststroke SB4 2
 SWM Men's 100m Freestyle S5 2
 SWM Men's 200m Individual Medley SM12 2
 SWM Men's 400m Freestyle S6 2
 SWM Men's 400m Freestyle S7 2
 SWM Men's 50m Butterfly S5 2
 SWM Men's 50m Freestyle S5 2
 SWM Women's 100m Butterfly S8 2
 SWM Women's 200m Individual Medley SM10 2
 SWM Women's 400m Freestyle S6 2
 SWM Men's 100m Backstroke S11 3
 SWM Men's 100m Backstroke S12 3
 SWM Men's 100m Backstroke S6 3
 SWM Men's 100m Backstroke S7 3
 SWM Men's 100m Breaststroke SB12 3
 SWM Men's 100m Breaststroke SB13 3
 SWM Men's 100m Butterfly S11 3
 SWM Men's 100m Butterfly S13 (S12) 3
 SWM Men's 100m Freestyle S12 3
 SWM Men's 100m Freestyle S5 3
 SWM Men's 200m Freestyle S5 (S4) 3
 SWM Men's 200m Individual Medley SM11 3
 SWM Men's 50m Backstroke S4 3
 SWM Men's 50m Backstroke S5 3
 SWM Men's 50m Butterfly S5 3
 SWM Men's 50m Freestyle S12 3
 SWM Men's 50m Freestyle S3 3
 SWM Men's 50m Freestyle S4 3
 SWM Men's 50m Freestyle S5 3
 SWM Women's 100m Freestyle S8 3
 SWM Women's 200m Individual Medley SM5 3
 TTE Men's Singles Class 7 3
 TTE Men's Singles Class 8 3
 TTE Men's Team Class 6-8 3
 TTE Men's Team Class 9-10 3
 TTE Women's Singles Class 4 3
 TTE Women's Team Class 2-5 3
 TKW Women's K44 Under 58kg 3
 SHO Women's 10m Air Pistol SH1 3
 WBK Men's 3
 WRU Mixed Gender 3
 WTE Women's Singles 1
 WTE Women's Doubles 2

Legend

: Gold
: Silver
: Bronze