NPC Entries
Participants
Discipline | W | M | X | Total |
---|---|---|---|---|
Boccia | 2 | 5 | 0 | 7 |
Football 5-a-side | 0 | 10 | 0 | 10 |
Goalball | 6 | 6 | 0 | 12 |
Judo | 1 | 4 | 0 | 5 |
Para athletics | 25 | 35 | 0 | 60 |
Para badminton | 0 | 2 | 0 | 2 |
Para powerlifting | 6 | 4 | 0 | 10 |
Para swimming | 18 | 22 | 0 | 40 |
Para table tennis | 3 | 3 | 0 | 6 |
Para taekwondo | 3 | 4 | 0 | 7 |
Shooting Para sport | 1 | 0 | 0 | 1 |
Wheelchair basketball | 12 | 12 | 0 | 24 |
Wheelchair tennis | 0 | 2 | 0 | 2 |
Total | 77 | 109 | 0 | 186 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed