VERSION: 6.4.0.129 (31/08/2019)
Mexico Mexico

NPC Medalist by Sport

Name Sport Event Medal
 BOC Individual BC1 1
 BOC Individual BC1 3
 FB5 Men 3
 JUD Men's -81 kg 1
 JUD Men's -90 kg 1
 JUD Women's -70 kg 1
 JUD Men's -73 kg 3
 ATH Men's 100m T54 1
 ATH Men's 1500m T54 1
 ATH Men's 400m T13 1
 ATH Men's 400m T54 1
 ATH Men's 800m T53 1
 ATH Men's Shot Put F53/54 1
 ATH Women's 100m T38 1
 ATH Women's 1500m T11 1
 ATH Women's 1500m T13 1
 ATH Women's 400m T38 1
 ATH Women's Discus Throw F55 1
 ATH Women's Discus Throw F57 1
 ATH Women's Javelin Throw F11/12/13 1
 ATH Women's Shot Put F12 1
 ATH Women's Shot Put F53/54/55 1
 ATH Women's Shot Put F57 1
 ATH Men's 100m T53 2
 ATH Men's 400m T12 2
 ATH Men's 400m T36 2
 ATH Men's 800m T54 2
 ATH Men's Discus Throw F56 2
 ATH Men's Javelin Throw F37/38 2
 ATH Men's Javelin Throw F41 2
 ATH Men's Javelin Throw F46 2
 ATH Men's Javelin Throw F54 2
 ATH Men's Javelin Throw F57 2
 ATH Men's Long Jump T13 2
 ATH Men's Long Jump T36 2
 ATH Women's 100m T38 2
 ATH Women's 400m T38 2
 ATH Women's Discus Throw F53 2
 ATH Women's Discus Throw F57 2
 ATH Men's 100m T38 3
 ATH Men's 100m T53 3
 ATH Men's 1500m T11 3
 ATH Men's 400m T36 3
 ATH Men's 400m T53 3
 ATH Men's 5000m T54 3
 ATH Men's 800m T53 3
 ATH Men's Discus Throw F37 3
 ATH Men's Discus Throw F56 3
 ATH Men's Javelin Throw F54 3
 ATH Men's Javelin Throw F57 3
 ATH Men's Long Jump T36 3
 ATH Men's Shot Put F35/36/37 3
 ATH Women's 100m T53 3
 ATH Women's 400m T11 3
 ATH Women's 400m T20 3
 ATH Women's Discus Throw F55 3
 ATH Women's Javelin Throw F56 3
 PWL Men's Up to 107kg 1
 PWL W Comb. 79kg 86kg +86kg AH 1
 PWL Women's Up to 55kg 1
 PWL Men's Over 107kg 2
 PWL Men's Up to 80kg 2
 PWL W Comb. 61kg & 67kg AH 2
 PWL Women's Up to 50kg 2
 SWM Men's 100m Freestyle S3 1
 SWM Men's 100m Freestyle S4 1
 SWM Men's 100m Freestyle S8 1
 SWM Men's 150m Ind.Medley SM3 (SM1-SM2) 1
 SWM Men's 200m Freestyle S3 1
 SWM Men's 200m Individual Medley SM8 1
 SWM Men's 50m Backstroke S3 1
 SWM Men's 50m Backstroke S4 1
 SWM Men's 50m Breaststroke SB2 (SB1) 1
 SWM Men's 50m Breaststroke SB3 1
 SWM Men's 50m Butterfly S4 (S1-S3) 1
 SWM Men's 50m Freestyle S3 1
 SWM Men's 50m Freestyle S4 1
 SWM Women's 100m Backstroke S11 1
 SWM Women's 100m Breaststroke SB6 1
 SWM Women's 100m Breaststroke SB7 1
 SWM Women's 100m Freestyle S11 1
 SWM Women's 100m Freestyle S7 1
 SWM Women's 200m Individual Medley SM10 1
 SWM Women's 200m Individual Medley SM7 1
 SWM Women's 400m Freestyle S11 1
 SWM Women's 400m Freestyle S6 1
 SWM Women's 4x100m Freestyle Relay 34pt 1
 SWM Women's 4x100m Medley Relay 34pts 1
 SWM Women's 50m Breaststroke SB3(SB1-3) 1
 SWM Women's 50m Butterfly S7 1
 SWM Women's 50m Freestyle S7 1
 SWM Men's 100m Backstroke S2 (S1) 2
 SWM Men's 100m Breaststroke SB5 2
 SWM Men's 100m Breaststroke SB8 2
 SWM Men's 100m Butterfly S8 2
 SWM Men's 100m Freestyle S3 2
 SWM Men's 100m Freestyle S4 2
 SWM Men's 150m Ind.Medley SM3 (SM1-SM2) 2
 SWM Men's 200m Freestyle S3 2
 SWM Men's 200m Freestyle S5 (S4) 2
 SWM Men's 50m Backstroke S2 (S1) 2
 SWM Men's 50m Backstroke S3 2
 SWM Men's 50m Backstroke S4 2
 SWM Men's 50m Backstroke S5 2
 SWM Men's 50m Breaststroke SB2 (SB1) 2
 SWM Men's 50m Breaststroke SB3 2
 SWM Men's 50m Butterfly S4 (S1-S3) 2
 SWM Men's 50m Butterfly S6 2
 SWM Men's 50m Freestyle S3 2
 SWM Men's 50m Freestyle S4 2
 SWM Men's 50m Freestyle S8 2
 SWM Women's 100m Backstroke S6 2
 SWM Women's 100m Backstroke S8 2
 SWM Women's 100m Breaststroke SB11 2
 SWM Women's 100m Freestyle S10 2
 SWM Women's 100m Freestyle S8 2
 SWM Women's 200m Individual Medley SM6 2
 SWM Women's 200m Individual Medley SM7 2
 SWM Women's 400m Freestyle S10 2
 SWM Women's 400m Freestyle S8 (S7) 2
 SWM Women's 50m Backstroke S5 (S4) 2
 SWM Women's 50m Butterfly S6 2
 SWM Women's 50m Butterfly S7 2
 SWM Women's 50m Freestyle S8 2
 SWM Men's 100m Backstroke S13 3
 SWM Men's 100m Backstroke S8 3
 SWM Men's 100m Freestyle S3 3
 SWM Men's 100m Freestyle S4 3
 SWM Men's 150m Ind.Medley SM3 (SM1-SM2) 3
 SWM Men's 200m Freestyle S3 3
 SWM Men's 200m Individual Medley SM10 3
 SWM Men's 200m Individual Medley SM7 3
 SWM Men's 400m Freestyle S6 3
 SWM Men's 50m Backstroke S3 3
 SWM Men's 50m Breaststroke SB2 (SB1) 3
 SWM Women's 100m Backstroke S7 3
 SWM Women's 100m Breaststroke SB7 3
 SWM Women's 100m Butterfly S8 3
 SWM Women's 100m Freestyle S6 3
 SWM Women's 100m Freestyle S7 3
 SWM Women's 200m Individual Medley SM6 3
 SWM Women's 200m Individual Medley SM8 3
 SWM Women's 400m Freestyle S8 (S7) 3
 SWM Women's 50m Backstroke S3 (S1-S2) 3
 SWM Women's 50m Butterfly S6 3
 SWM Women's 50m Freestyle S11 3
 SWM Women's 50m Freestyle S6 3
 TTE Men's Singles Class 2 1
 TTE Women's Singles Class 2-3 1
 TTE Women's Singles Class 7 1
 TTE Men's Singles Class 9 2
 TTE Women's Singles Class 4 2
 TTE Women's Team Class 2-5 2
 TKW Men's K44 Under 75kg 1
 TKW Women's K44 Over 58kg 1
 TKW Men's K44 Over 75kg 2
 TKW Women's K44 Under 49kg 2
 TKW Men's K44 Over 75kg 3

Legend

: Gold
: Silver
: Bronze