NPC Entries
Participants
Discipline | W | M | X | Total |
---|---|---|---|---|
Boccia | 3 | 5 | 0 | 8 |
Football 5-a-side | 0 | 10 | 0 | 10 |
Football 7-a-side | 0 | 14 | 0 | 14 |
Goalball | 0 | 6 | 0 | 6 |
Judo | 4 | 5 | 0 | 9 |
Para athletics | 17 | 29 | 0 | 46 |
Para badminton | 0 | 1 | 0 | 1 |
Para cycling road | 4 | 7 | 0 | 11 |
Para cycling track | 3 | 5 | 0 | 8 |
Para powerlifting | 1 | 3 | 0 | 4 |
Para swimming | 9 | 28 | 0 | 37 |
Para table tennis | 4 | 10 | 0 | 14 |
Para taekwondo | 0 | 2 | 0 | 2 |
Shooting Para sport | 2 | 1 | 0 | 3 |
Wheelchair basketball | 12 | 12 | 0 | 24 |
Wheelchair rugby | 0 | 12 | 0 | 12 |
Wheelchair tennis | 2 | 2 | 0 | 4 |
Total | 61 | 152 | 0 | 213 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed