Wheelchair tennis
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's Singles | 20 Jan 1994 | |
08 Mar 1994 | ||
Men's Doubles | 20 Jan 1994 | |
08 Mar 1994 | ||
Women's Singles | 27 Aug 2001 | |
02 May 1989 | ||
Women's Doubles | 27 Aug 2001 | |
02 May 1989 |
Event | Name | Birth Date |
---|---|---|
Men's Singles | 20 Jan 1994 | |
08 Mar 1994 | ||
Men's Doubles | 20 Jan 1994 | |
08 Mar 1994 | ||
Women's Singles | 27 Aug 2001 | |
02 May 1989 | ||
Women's Doubles | 27 Aug 2001 | |
02 May 1989 |