NPC Entries
Participants
| Discipline | W | M | X | Total |
|---|---|---|---|---|
| Boccia | 2 | 5 | 0 | 7 |
| Goalball | 6 | 6 | 0 | 12 |
| Judo | 1 | 1 | 0 | 2 |
| Para athletics | 7 | 16 | 0 | 23 |
| Para badminton | 2 | 5 | 0 | 7 |
| Para cycling road | 3 | 5 | 0 | 8 |
| Para cycling track | 3 | 1 | 0 | 4 |
| Para swimming | 8 | 5 | 0 | 13 |
| Para table tennis | 1 | 4 | 0 | 5 |
| Para taekwondo | 0 | 1 | 0 | 1 |
| Sitting volleyball | 12 | 11 | 0 | 23 |
| Wheelchair basketball | 12 | 12 | 0 | 24 |
| Wheelchair rugby | 1 | 11 | 0 | 12 |
| Wheelchair tennis | 0 | 4 | 0 | 4 |
| Total | 58 | 87 | 0 | 145 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed
Canada
Boccia
Goalball
Judo
Para athletics
Para badminton
Para cycling road
Para cycling track
Para swimming
Para table tennis
Para taekwondo
Sitting volleyball
Wheelchair basketball
Wheelchair rugby
Wheelchair tennis