Wheelchair tennis
Sport & NOC Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| Men's Singles | 24 Mar 1972 | |
| 19 May 1999 | ||
| Men's Doubles | 24 Mar 1972 | |
| 19 May 1999 | ||
| Quad Singles | 18 May 1985 | |
| 06 Dec 1989 | ||
| Quad Doubles | 18 May 1985 | |
| 06 Dec 1989 |
| Event | Name | Birth Date |
|---|---|---|
| Men's Singles | 24 Mar 1972 | |
| 19 May 1999 | ||
| Men's Doubles | 24 Mar 1972 | |
| 19 May 1999 | ||
| Quad Singles | 18 May 1985 | |
| 06 Dec 1989 | ||
| Quad Doubles | 18 May 1985 | |
| 06 Dec 1989 |