CHAN Yui Chong | ||
DANI Gyongyi | ||
JANA Saysunee |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CHAN Yui Chong | 5-2 | ESP | HASSEN BEY Gema Victoria | ||
CHAN Yui Chong | 5-2 | POL | WYRZYKOWSKA Marta | ||
CHAN Yui Chong | 5-1 | UKR | LYKYANENKO Iryna | ||
CHAN Yui Chong | 5-0 | ARG | MASCIOTRA Susana | ||
HASSEN BEY Gema Victoria | 5-3 | POL | WYRZYKOWSKA Marta | ||
HASSEN BEY Gema Victoria | 5-1 | UKR | LYKYANENKO Iryna | ||
HASSEN BEY Gema Victoria | 5-0 | ARG | MASCIOTRA Susana | ||
WYRZYKOWSKA Marta | 5-0 | UKR | LYKYANENKO Iryna | ||
WYRZYKOWSKA Marta | 5-0 | ARG | MASCIOTRA Susana | ||
LYKYANENKO Iryna | 5-3 | ARG | MASCIOTRA Susana |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
DANI Gyongyi | 5-0 | USA | HICKEY Carol | ||
DANI Gyongyi | 5-4 | GER | STOLLWERCK Waltraud | ||
DANI Gyongyi | 5-0 | HKG | WONG Kit Mui | ||
DANI Gyongyi | 5-0 | BRA | DE MELLO Andrea | ||
HICKEY Carol | 5-2 | GER | STOLLWERCK Waltraud | ||
HICKEY Carol | 5-3 | HKG | WONG Kit Mui | ||
HICKEY Carol | 5-0 | BRA | DE MELLO Andrea | ||
STOLLWERCK Waltraud | 5-1 | HKG | WONG Kit Mui | ||
STOLLWERCK Waltraud | 5-2 | BRA | DE MELLO Andrea | ||
WONG Kit Mui | 5-1 | BRA | DE MELLO Andrea |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
JANA Saysunee | 5-0 | HUN | PALFI Judit | ||
JANA Saysunee | 5-0 | FRA | MAGNAT Sylvie | ||
JANA Saysunee | 5-2 | GER | WEBER KRANZ Esther | ||
JANA Saysunee | 5-2 | ITA | VETTRAINO Rosalba | ||
PALFI Judit | 5-1 | FRA | MAGNAT Sylvie | ||
PALFI Judit | 5-4 | GER | WEBER KRANZ Esther | ||
PALFI Judit | 5-1 | ITA | VETTRAINO Rosalba | ||
MAGNAT Sylvie | 5-2 | GER | WEBER KRANZ Esther | ||
MAGNAT Sylvie | 5-1 | ITA | VETTRAINO Rosalba | ||
WEBER KRANZ Esther | 5-4 | ITA | VETTRAINO Rosalba |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
MAGNAT Sylvie | 15-12 | GER | STOLLWERCK Waltraud | ||
WONG Kit Mui | 4-15 | HUN | PALFI Judit | ||
WYRZYKOWSKA Marta | 15-7 | GER | WEBER KRANZ Esther |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
DANI Gyongyi | 15-2 | FRA | MAGNAT Sylvie | ||
HICKEY Carol | 15-3 | ESP | HASSEN BEY Gema Victoria | ||
CHAN Yui Chong | 15-9 | HUN | PALFI Judit | ||
WYRZYKOWSKA Marta | 7-15 | THA | JANA Saysunee |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
DANI Gyongyi | 15-10 | USA | HICKEY Carol | ||
CHAN Yui Chong | 15-12 | THA | JANA Saysunee |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
HICKEY Carol | 5-15 | THA | JANA Saysunee |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CHAN Yui Chong | 15-4 | HUN | DANI Gyongyi |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.