JANA Saysunee | ||
CHAN Yui Chong | ||
WYRZYKOWSKA Marta |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
WYRZYKOWSKA Marta | 5-3 | ITA | VETTRAINO Rosalba | ||
WYRZYKOWSKA Marta | 5-0 | UKR | LYKYANENKO Iryna | ||
WYRZYKOWSKA Marta | 5-1 | ESP | HASSEN BEY Gema Victoria | ||
WYRZYKOWSKA Marta | 5-1 | ARG | MASCIOTRA Susana | ||
VETTRAINO Rosalba | 5-2 | UKR | LYKYANENKO Iryna | ||
VETTRAINO Rosalba | 5-1 | ESP | HASSEN BEY Gema Victoria | ||
VETTRAINO Rosalba | 5-0 | ARG | MASCIOTRA Susana | ||
LYKYANENKO Iryna | 5-4 | ESP | HASSEN BEY Gema Victoria | ||
LYKYANENKO Iryna | 5-1 | ARG | MASCIOTRA Susana | ||
HASSEN BEY Gema Victoria | 5-0 | ARG | MASCIOTRA Susana |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CHAN Yui Chong | 5-3 | THA | JANA Saysunee | ||
CHAN Yui Chong | 5-0 | HUN | PALFI Judit | ||
CHAN Yui Chong | 5-2 | USA | HICKEY Carol | ||
CHAN Yui Chong | 5-2 | GER | STOLLWERCK Waltraud | ||
JANA Saysunee | 5-1 | HUN | PALFI Judit | ||
JANA Saysunee | 5-1 | USA | HICKEY Carol | ||
JANA Saysunee | 5-2 | GER | STOLLWERCK Waltraud | ||
PALFI Judit | 5-2 | USA | HICKEY Carol | ||
PALFI Judit | 5-4 | GER | STOLLWERCK Waltraud | ||
HICKEY Carol | 5-4 | GER | STOLLWERCK Waltraud |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
DANI Gyongyi | 5-2 | FRA | MAGNAT Sylvie | ||
DANI Gyongyi | 5-2 | GER | WEBER KRANZ Esther | ||
DANI Gyongyi | 4-3 | HKG | WONG Kit Mui | ||
DANI Gyongyi | 5-0 | BRA | DE MELLO Andrea | ||
MAGNAT Sylvie | 5-2 | GER | WEBER KRANZ Esther | ||
MAGNAT Sylvie | 5-2 | HKG | WONG Kit Mui | ||
MAGNAT Sylvie | 5-4 | BRA | DE MELLO Andrea | ||
WEBER KRANZ Esther | 5-4 | HKG | WONG Kit Mui | ||
WEBER KRANZ Esther | 5-3 | BRA | DE MELLO Andrea | ||
WONG Kit Mui | 5-1 | BRA | DE MELLO Andrea |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PALFI Judit | 15-13 | UKR | LYKYANENKO Iryna | ||
JANA Saysunee | 15-1 | USA | HICKEY Carol | ||
HASSEN BEY Gema Victoria | 15-14 | FRA | MAGNAT Sylvie | ||
WEBER KRANZ Esther | 15-5 | HKG | WONG Kit Mui |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
WYRZYKOWSKA Marta | 15-2 | HUN | PALFI Judit | ||
JANA Saysunee | 15-13 | ITA | VETTRAINO Rosalba | ||
DANI Gyongyi | 15-8 | ESP | HASSEN BEY Gema Victoria | ||
WEBER KRANZ Esther | 9-15 | HKG | CHAN Yui Chong |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
WYRZYKOWSKA Marta | 9-15 | THA | JANA Saysunee | ||
DANI Gyongyi | 8-15 | HKG | CHAN Yui Chong |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
WYRZYKOWSKA Marta | 15-8 | HUN | DANI Gyongyi |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
JANA Saysunee | 15-13 | HKG | CHAN Yui Chong |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.