WYSMIERSKI Robert | ||
HUI Charn Hung | ||
SZEKERES Pal |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
WYSMIERSKI Robert | 5-2 | FRA | DURAND Pascal | ||
WYSMIERSKI Robert | 5-2 | GER | MAYER Juergen | ||
WYSMIERSKI Robert | 5-1 | HUN | SZEKERES Pal | ||
WYSMIERSKI Robert | 5-1 | GBR | HEATON David | ||
WYSMIERSKI Robert | 5-2 | GRE | BOGDOS Emmanouil | ||
WYSMIERSKI Robert | 5-0 | USA | SHUMATE Sean | ||
DURAND Pascal | 5-2 | GER | MAYER Juergen | ||
DURAND Pascal | 3-5 | HUN | SZEKERES Pal | ||
DURAND Pascal | 5-4 | GBR | HEATON David | ||
DURAND Pascal | 5-3 | GRE | BOGDOS Emmanouil | ||
DURAND Pascal | 5-1 | USA | SHUMATE Sean | ||
MAYER Juergen | 5-2 | HUN | SZEKERES Pal | ||
MAYER Juergen | 5-3 | GBR | HEATON David | ||
MAYER Juergen | 5-2 | GRE | BOGDOS Emmanouil | ||
MAYER Juergen | 5-2 | USA | SHUMATE Sean | ||
SZEKERES Pal | 5-3 | GBR | HEATON David | ||
SZEKERES Pal | 5-1 | GRE | BOGDOS Emmanouil | ||
SZEKERES Pal | 5-1 | USA | SHUMATE Sean | ||
HEATON David | 5-1 | GRE | BOGDOS Emmanouil | ||
HEATON David | 5-3 | USA | SHUMATE Sean | ||
BOGDOS Emmanouil | 5-1 | USA | SHUMATE Sean |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CZOP Piotr | 2-5 | ITA | MARI Gerardo | ||
CZOP Piotr | 5-2 | HKG | HUI Charn Hung | ||
CZOP Piotr | 5-1 | KOR | PARK Tae Hoon | ||
CZOP Piotr | 5-1 | ESP | ARNAU Juan | ||
CZOP Piotr | 5-2 | USA | MORENO Gerard | ||
CZOP Piotr | 0-0 | ESP | SOLER Carlos | DNS | |
MARI Gerardo | 1-5 | HKG | HUI Charn Hung | ||
MARI Gerardo | 5-4 | KOR | PARK Tae Hoon | ||
MARI Gerardo | 5-1 | ESP | ARNAU Juan | ||
MARI Gerardo | 5-4 | USA | MORENO Gerard | ||
MARI Gerardo | 0-0 | ESP | SOLER Carlos | DNS | |
HUI Charn Hung | 4-5 | KOR | PARK Tae Hoon | ||
HUI Charn Hung | 5-1 | ESP | ARNAU Juan | ||
HUI Charn Hung | 5-3 | USA | MORENO Gerard | ||
HUI Charn Hung | 0-0 | ESP | SOLER Carlos | DNS | |
PARK Tae Hoon | 5-2 | ESP | ARNAU Juan | ||
PARK Tae Hoon | 5-3 | USA | MORENO Gerard | ||
PARK Tae Hoon | 0-0 | ESP | SOLER Carlos | DNS | |
ARNAU Juan | 5-3 | USA | MORENO Gerard | ||
ARNAU Juan | 0-0 | ESP | SOLER Carlos | DNS | |
MORENO Gerard | 0-0 | ESP | SOLER Carlos | DNS |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
HEATON David | 15-12 | KOR | PARK Tae Hoon | ||
BOGDOS Emmanouil | 7-15 | HUN | SZEKERES Pal | ||
HUI Charn Hung | 15-3 | ESP | ARNAU Juan |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
WYSMIERSKI Robert | 15-4 | GBR | HEATON David | ||
MAYER Juergen | 5-15 | FRA | DURAND Pascal | ||
MARI Gerardo | 14-15 | HUN | SZEKERES Pal | ||
HUI Charn Hung | 15-8 | POL | CZOP Piotr |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
WYSMIERSKI Robert | 15-5 | FRA | DURAND Pascal | ||
SZEKERES Pal | 8-15 | HKG | HUI Charn Hung |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
DURAND Pascal | 11-15 | HUN | SZEKERES Pal |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
WYSMIERSKI Robert | 15-4 | HKG | HUI Charn Hung |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.