HUI Charn Hung | ||
CZOP Piotr | ||
KOMAR Andriy |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
HUI Charn Hung | 5-3 | UKR | SHENKEVYCH Serhiy | ||
HUI Charn Hung | 5-0 | USA | RODGERS John | ||
HUI Charn Hung | 5-2 | POL | LEWONOWSKI Grzegorz | ||
HUI Charn Hung | 5-1 | JPN | HISAKAWA Toyoaki | ||
SHENKEVYCH Serhiy | 1-5 | USA | RODGERS John | ||
SHENKEVYCH Serhiy | 5-1 | POL | LEWONOWSKI Grzegorz | ||
SHENKEVYCH Serhiy | 5-1 | JPN | HISAKAWA Toyoaki | ||
RODGERS John | 5-1 | POL | LEWONOWSKI Grzegorz | ||
RODGERS John | 5-3 | JPN | HISAKAWA Toyoaki | ||
LEWONOWSKI Grzegorz | 5-1 | JPN | HISAKAWA Toyoaki |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CZOP Piotr | 5-2 | FRA | LATRECHE Alim | ||
CZOP Piotr | 5-1 | USA | MORENO Gerard | ||
CZOP Piotr | 5-2 | ITA | SARRI Alessio | ||
CZOP Piotr | 5-0 | GRE | BOGDOS Emmanouil | ||
LATRECHE Alim | 5-3 | USA | MORENO Gerard | ||
LATRECHE Alim | 5-4 | ITA | SARRI Alessio | ||
LATRECHE Alim | 5-2 | GRE | BOGDOS Emmanouil | ||
MORENO Gerard | 5-3 | ITA | SARRI Alessio | ||
MORENO Gerard | 5-0 | GRE | BOGDOS Emmanouil | ||
SARRI Alessio | 5-0 | GRE | BOGDOS Emmanouil |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
FRANCOIS Laurent | 5-3 | KUW | ALSAEDI Abdulwahab | ||
FRANCOIS Laurent | 4-5 | CHN | HU Daoliang | ||
FRANCOIS Laurent | 5-2 | UKR | KOMAR Andriy | ||
FRANCOIS Laurent | 5-3 | HKG | WONG Ho Ming | ||
ALSAEDI Abdulwahab | 2-5 | CHN | HU Daoliang | ||
ALSAEDI Abdulwahab | 5-1 | UKR | KOMAR Andriy | ||
ALSAEDI Abdulwahab | 5-2 | HKG | WONG Ho Ming | ||
HU Daoliang | 4-5 | UKR | KOMAR Andriy | ||
HU Daoliang | 3-5 | HKG | WONG Ho Ming | ||
KOMAR Andriy | 5-1 | HKG | WONG Ho Ming |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CHUNG Ting Ching | 5-4 | HUN | SZEKERES Pal | ||
CHUNG Ting Ching | 5-2 | ITA | MARI Gerardo | ||
CHUNG Ting Ching | 5-4 | FRA | DURAND Pascal | ||
CHUNG Ting Ching | 5-0 | ESP | ARNAU Juan | ||
SZEKERES Pal | 5-1 | ITA | MARI Gerardo | ||
SZEKERES Pal | 5-3 | FRA | DURAND Pascal | ||
SZEKERES Pal | 5-0 | ESP | ARNAU Juan | ||
MARI Gerardo | 5-2 | FRA | DURAND Pascal | ||
MARI Gerardo | 5-0 | ESP | ARNAU Juan | ||
DURAND Pascal | 5-0 | ESP | ARNAU Juan |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CZOP Piotr | 15-9 | HKG | WONG Ho Ming | ||
HU Daoliang | 14-15 | UKR | SHENKEVYCH Serhiy | ||
FRANCOIS Laurent | 14-15 | ITA | MARI Gerardo | ||
KOMAR Andriy | 15-11 | HUN | SZEKERES Pal | ||
CHUNG Ting Ching | 15-7 | ITA | SARRI Alessio | ||
RODGERS John | 15-9 | FRA | LATRECHE Alim | ||
ALSAEDI Abdulwahab | 15-3 | USA | MORENO Gerard | ||
DURAND Pascal | 10-15 | HKG | HUI Charn Hung |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CZOP Piotr | 15-6 | UKR | SHENKEVYCH Serhiy | ||
MARI Gerardo | 10-15 | UKR | KOMAR Andriy | ||
CHUNG Ting Ching | 10-15 | USA | RODGERS John | ||
ALSAEDI Abdulwahab | 0-15 | HKG | HUI Charn Hung |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CZOP Piotr | 15-10 | UKR | KOMAR Andriy | ||
RODGERS John | 8-15 | HKG | HUI Charn Hung |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
RODGERS John | 15-11 | UKR | KOMAR Andriy |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CZOP Piotr | 11-15 | HKG | HUI Charn Hung |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.