PICOT Patricia | ||
ROZKRES Agnieszka | ||
KRAJNYAK Zsuzsanna |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LEGORBURU Rosa | 2-5 | ESP | BAZALO Francisca | ||
LEGORBURU Rosa | 1-5 | FRA | PICOT Patricia | ||
LEGORBURU Rosa | 0-5 | GER | SCHWARZ Silke | ||
LEGORBURU Rosa | 4-5 | CAN | MOREL Sylvie | ||
BAZALO Francisca | 1-5 | FRA | PICOT Patricia | ||
BAZALO Francisca | 5-3 | GER | SCHWARZ Silke | ||
BAZALO Francisca | 5-0 | CAN | MOREL Sylvie | ||
PICOT Patricia | 5-2 | GER | SCHWARZ Silke | ||
PICOT Patricia | 5-4 | CAN | MOREL Sylvie | ||
SCHWARZ Silke | 5-2 | CAN | MOREL Sylvie |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
HILLINGER Carmen | 5-2 | USA | LANIER Lisa Dianne | ||
HILLINGER Carmen | 5-1 | ESP | HELLIN Mariona | ||
HILLINGER Carmen | 4-5 | ITA | PRESUTTO Laura | ||
HILLINGER Carmen | 1-5 | POL | ROZKRES Agnieszka | ||
LANIER Lisa Dianne | 1-5 | ESP | HELLIN Mariona | ||
LANIER Lisa Dianne | 0-5 | ITA | PRESUTTO Laura | ||
LANIER Lisa Dianne | 3-5 | POL | ROZKRES Agnieszka | ||
HELLIN Mariona | 1-5 | ITA | PRESUTTO Laura | ||
HELLIN Mariona | 0-5 | POL | ROZKRES Agnieszka | ||
PRESUTTO Laura | 1-5 | POL | ROZKRES Agnieszka |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KRAJNYAK Zsuzsanna | 5-4 | FRA | BELGODERE Sophie | ||
KRAJNYAK Zsuzsanna | 5-3 | POL | POLASIK Jadwiga | ||
KRAJNYAK Zsuzsanna | 3-5 | ITA | TRIGILIA Loredana | ||
KRAJNYAK Zsuzsanna | 5-1 | USA | GILMORE Susan | ||
BELGODERE Sophie | 1-5 | POL | POLASIK Jadwiga | ||
BELGODERE Sophie | 3-5 | ITA | TRIGILIA Loredana | ||
BELGODERE Sophie | 5-0 | USA | GILMORE Susan | ||
POLASIK Jadwiga | 4-5 | ITA | TRIGILIA Loredana | ||
POLASIK Jadwiga | 5-1 | USA | GILMORE Susan | ||
TRIGILIA Loredana | 5-0 | USA | GILMORE Susan |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
HILLINGER Carmen | 14-15 | GER | SCHWARZ Silke | ||
BAZALO Francisca | 15-8 | ESP | HELLIN Mariona | ||
MOREL Sylvie | 12-15 | HUN | KRAJNYAK Zsuzsanna | ||
POLASIK Jadwiga | 7-15 | FRA | BELGODERE Sophie |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
ROZKRES Agnieszka | 15-11 | GER | SCHWARZ Silke | ||
BAZALO Francisca | 6-15 | ITA | PRESUTTO Laura | ||
TRIGILIA Loredana | 14-15 | HUN | KRAJNYAK Zsuzsanna | ||
BELGODERE Sophie | 6-15 | FRA | PICOT Patricia |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
ROZKRES Agnieszka | 15-4 | ITA | PRESUTTO Laura | ||
KRAJNYAK Zsuzsanna | 10-15 | FRA | PICOT Patricia |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PRESUTTO Laura | 10-15 | HUN | KRAJNYAK Zsuzsanna |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
ROZKRES Agnieszka | 9-15 | FRA | PICOT Patricia |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.