FUNG Ying Ki | ||
PELLEGRINI Alberto | ||
CITERNE Robert |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PELLEGRINI Alberto | 5-1 | POL | STANCZUK Radoslaw | ||
PELLEGRINI Alberto | 5-1 | GER | SCHWARZ Udo | ||
PELLEGRINI Alberto | 5-0 | USA | DAY Roy Edward Jr. | ||
PELLEGRINI Alberto | 5-1 | HKG | KWONG Wai Ip | ||
STANCZUK Radoslaw | 5-3 | GER | SCHWARZ Udo | ||
STANCZUK Radoslaw | 5-3 | USA | DAY Roy Edward Jr. | ||
STANCZUK Radoslaw | 5-2 | HKG | KWONG Wai Ip | ||
SCHWARZ Udo | 5-4 | USA | DAY Roy Edward Jr. | ||
SCHWARZ Udo | 5-1 | HKG | KWONG Wai Ip | ||
DAY Roy Edward Jr. | 1-5 | HKG | KWONG Wai Ip |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CITERNE Robert | 1-5 | HKG | FUNG Ying Ki | ||
CITERNE Robert | 1-5 | POL | PENDER Dariusz | ||
CITERNE Robert | 5-4 | KUW | ALMANSOURI Mohammad | ||
CITERNE Robert | 5-3 | USA | RODRIGUEZ Mario | ||
FUNG Ying Ki | 5-2 | POL | PENDER Dariusz | ||
FUNG Ying Ki | 5-0 | KUW | ALMANSOURI Mohammad | ||
FUNG Ying Ki | 5-4 | USA | RODRIGUEZ Mario | ||
PENDER Dariusz | 5-2 | KUW | ALMANSOURI Mohammad | ||
PENDER Dariusz | 5-1 | USA | RODRIGUEZ Mario | ||
ALMANSOURI Mohammad | 2-5 | USA | RODRIGUEZ Mario |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KEMPF Wolfgang | 3-5 | HKG | CHAN Kam Loi | ||
KEMPF Wolfgang | 2-5 | GBR | PARSONS Michael | ||
KEMPF Wolfgang | 5-4 | AUS | ALSTON Michael | ||
KEMPF Wolfgang | 1-5 | POL | WALISIEWICZ Tomasz | ||
KEMPF Wolfgang | 5-2 | USA | ROYAL Joey | ||
CHAN Kam Loi | 5-2 | GBR | PARSONS Michael | ||
CHAN Kam Loi | 5-3 | AUS | ALSTON Michael | ||
CHAN Kam Loi | 4-5 | POL | WALISIEWICZ Tomasz | ||
CHAN Kam Loi | 5-0 | USA | ROYAL Joey | ||
PARSONS Michael | 5-1 | AUS | ALSTON Michael | ||
PARSONS Michael | 1-5 | POL | WALISIEWICZ Tomasz | ||
PARSONS Michael | 5-1 | USA | ROYAL Joey | ||
ALSTON Michael | 4-5 | POL | WALISIEWICZ Tomasz | ||
ALSTON Michael | 5-0 | USA | ROYAL Joey | ||
WALISIEWICZ Tomasz | 5-0 | USA | ROYAL Joey |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PACAULT Yvon | 0-0 | KUW | AL QALLAF Tariq | DNS | |
PACAULT Yvon | 0-5 | HUN | BOLYOS Istvan | ||
PACAULT Yvon | 5-0 | GBR | MITTON Keith | ||
PACAULT Yvon | 5-3 | ITA | SERAFINI Alberto | ||
PACAULT Yvon | 5-0 | ISR | EZRA Elisha | ||
AL QALLAF Tariq | 0-0 | HUN | BOLYOS Istvan | DNS | |
AL QALLAF Tariq | 0-0 | GBR | MITTON Keith | DNS | |
AL QALLAF Tariq | 0-0 | ITA | SERAFINI Alberto | DNS | |
AL QALLAF Tariq | 0-0 | ISR | EZRA Elisha | DNS | |
BOLYOS Istvan | 5-3 | GBR | MITTON Keith | ||
BOLYOS Istvan | 0-5 | ITA | SERAFINI Alberto | ||
BOLYOS Istvan | 5-0 | ISR | EZRA Elisha | ||
MITTON Keith | 3-5 | ITA | SERAFINI Alberto | ||
MITTON Keith | 5-1 | ISR | EZRA Elisha | ||
SERAFINI Alberto | 5-4 | ISR | EZRA Elisha |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PELLEGRINI Alberto | 15-6 | HKG | KWONG Wai Ip | ||
STANCZUK Radoslaw | 15-5 | ITA | SERAFINI Alberto | ||
PENDER Dariusz | 14-15 | FRA | CITERNE Robert | ||
KEMPF Wolfgang | 15-11 | HKG | CHAN Kam Loi | ||
FUNG Ying Ki | 15-2 | USA | RODRIGUEZ Mario | ||
SCHWARZ Udo | 8-15 | FRA | PACAULT Yvon | ||
BOLYOS Istvan | 15-3 | GBR | PARSONS Michael | ||
MITTON Keith | 6-15 | POL | WALISIEWICZ Tomasz |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PELLEGRINI Alberto | 15-12 | POL | STANCZUK Radoslaw | ||
CITERNE Robert | 15-12 | GER | KEMPF Wolfgang | ||
FUNG Ying Ki | 15-2 | FRA | PACAULT Yvon | ||
BOLYOS Istvan | 15-5 | POL | WALISIEWICZ Tomasz |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PELLEGRINI Alberto | 15-2 | FRA | CITERNE Robert | ||
FUNG Ying Ki | 15-4 | HUN | BOLYOS Istvan |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CITERNE Robert | 15-13 | HUN | BOLYOS Istvan |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PELLEGRINI Alberto | 9-15 | HKG | FUNG Ying Ki |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.