WYSMIERSKI Robert | ||
CZOP Piotr | ||
DURAND Pascal |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
DURAND Pascal | 5-0 | ITA | LEODORI Fabrizio | ||
DURAND Pascal | 5-4 | POL | WYSMIERSKI Robert | ||
DURAND Pascal | 5-2 | USA | MORENO Gerard | ||
DURAND Pascal | 5-0 | AUS | GOODWIN Robert | ||
LEODORI Fabrizio | 4-5 | POL | WYSMIERSKI Robert | ||
LEODORI Fabrizio | 3-5 | USA | MORENO Gerard | ||
LEODORI Fabrizio | 5-4 | AUS | GOODWIN Robert | ||
WYSMIERSKI Robert | 5-2 | USA | MORENO Gerard | ||
WYSMIERSKI Robert | 5-2 | AUS | GOODWIN Robert | ||
MORENO Gerard | 5-3 | AUS | GOODWIN Robert |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
MARI Gerardo | 3-5 | GER | BARTMANN Uwe | ||
MARI Gerardo | 5-2 | HUN | SZEKERES Pal | ||
MARI Gerardo | 2-5 | HKG | HUI Charn Hung | ||
MARI Gerardo | 5-4 | GBR | VICAREY Peter | ||
MARI Gerardo | 1-5 | KOR | PARK Tae Hoon | ||
BARTMANN Uwe | 5-2 | HUN | SZEKERES Pal | ||
BARTMANN Uwe | 1-5 | HKG | HUI Charn Hung | ||
BARTMANN Uwe | 5-2 | GBR | VICAREY Peter | ||
BARTMANN Uwe | 5-1 | KOR | PARK Tae Hoon | ||
SZEKERES Pal | 5-4 | HKG | HUI Charn Hung | ||
SZEKERES Pal | 5-3 | GBR | VICAREY Peter | ||
SZEKERES Pal | 5-4 | KOR | PARK Tae Hoon | ||
HUI Charn Hung | 5-2 | GBR | VICAREY Peter | ||
HUI Charn Hung | 5-1 | KOR | PARK Tae Hoon | ||
VICAREY Peter | 3-5 | KOR | PARK Tae Hoon |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BESSEICHE Serge | 4-5 | POL | CZOP Piotr | ||
BESSEICHE Serge | 1-5 | GBR | HEATON David | ||
BESSEICHE Serge | 4-5 | USA | LOVEJOY Curtis | ||
BESSEICHE Serge | 5-1 | HUN | LUKACS Andras | ||
BESSEICHE Serge | 3-5 | KUW | ALLAHO Nawaf | ||
CZOP Piotr | 5-2 | GBR | HEATON David | ||
CZOP Piotr | 5-2 | USA | LOVEJOY Curtis | ||
CZOP Piotr | 5-0 | HUN | LUKACS Andras | ||
CZOP Piotr | 5-3 | KUW | ALLAHO Nawaf | ||
HEATON David | 5-4 | USA | LOVEJOY Curtis | ||
HEATON David | 5-0 | HUN | LUKACS Andras | ||
HEATON David | 5-3 | KUW | ALLAHO Nawaf | ||
LOVEJOY Curtis | 5-1 | HUN | LUKACS Andras | ||
LOVEJOY Curtis | 5-4 | KUW | ALLAHO Nawaf | ||
LUKACS Andras | 5-0 | KUW | ALLAHO Nawaf |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
MORENO Gerard | 7-15 | HUN | SZEKERES Pal | ||
BARTMANN Uwe | 15-14 | ITA | LEODORI Fabrizio | ||
BESSEICHE Serge | 15-10 | GBR | HEATON David | ||
MARI Gerardo | 11-15 | POL | WYSMIERSKI Robert | ||
LOVEJOY Curtis | 14-15 | KOR | PARK Tae Hoon |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CZOP Piotr | 15-9 | HUN | SZEKERES Pal | ||
BARTMANN Uwe | 6-15 | FRA | BESSEICHE Serge | ||
HUI Charn Hung | 10-15 | POL | WYSMIERSKI Robert | ||
PARK Tae Hoon | 10-15 | FRA | DURAND Pascal |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CZOP Piotr | 15-14 | FRA | BESSEICHE Serge | ||
WYSMIERSKI Robert | 15-5 | FRA | DURAND Pascal |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BESSEICHE Serge | 2-15 | FRA | DURAND Pascal |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CZOP Piotr | 3-15 | POL | WYSMIERSKI Robert |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.