FUNG Ying Ki | ||
MORE Cyril | ||
KEMPF Wolfgang |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LACHAUD Christian | 4-5 | GER | LIPINSKI Wilfried | ||
LACHAUD Christian | 3-5 | HKG | FUNG Ying Ki | ||
LACHAUD Christian | 5-4 | KUW | AL TABBAKH Ahmad | ||
LACHAUD Christian | 5-0 | HUN | DOEME Istvan | ||
LIPINSKI Wilfried | 0-5 | HKG | FUNG Ying Ki | ||
LIPINSKI Wilfried | 5-0 | KUW | AL TABBAKH Ahmad | ||
LIPINSKI Wilfried | 5-4 | HUN | DOEME Istvan | ||
FUNG Ying Ki | 5-0 | KUW | AL TABBAKH Ahmad | ||
FUNG Ying Ki | 5-0 | HUN | DOEME Istvan | ||
AL TABBAKH Ahmad | 1-5 | HUN | DOEME Istvan |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
MORE Cyril | 3-5 | POL | WALISIEWICZ Tomasz | ||
MORE Cyril | 2-5 | GBR | BRADLEY Jack | ||
MORE Cyril | 5-3 | AUS | ALSTON Michael | ||
MORE Cyril | 3-5 | HKG | CHAN Kam Loi | ||
WALISIEWICZ Tomasz | 5-1 | GBR | BRADLEY Jack | ||
WALISIEWICZ Tomasz | 5-4 | AUS | ALSTON Michael | ||
WALISIEWICZ Tomasz | 5-3 | HKG | CHAN Kam Loi | ||
BRADLEY Jack | 2-5 | AUS | ALSTON Michael | ||
BRADLEY Jack | 5-2 | HKG | CHAN Kam Loi | ||
ALSTON Michael | 4-5 | HKG | CHAN Kam Loi |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KEMPF Wolfgang | 2-5 | POL | JABLONSKI Arkadiusz | ||
KEMPF Wolfgang | 5-3 | HUN | BOLYOS Istvan | ||
KEMPF Wolfgang | 5-2 | ITA | LERRE Ernesto | ||
KEMPF Wolfgang | 5-2 | USA | RODRIGUEZ Mario | ||
JABLONSKI Arkadiusz | 5-1 | HUN | BOLYOS Istvan | ||
JABLONSKI Arkadiusz | 5-3 | ITA | LERRE Ernesto | ||
JABLONSKI Arkadiusz | 5-1 | USA | RODRIGUEZ Mario | ||
BOLYOS Istvan | 5-3 | ITA | LERRE Ernesto | ||
BOLYOS Istvan | 5-2 | USA | RODRIGUEZ Mario | ||
LERRE Ernesto | 5-4 | USA | RODRIGUEZ Mario |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PACAULT Yvon | 4-5 | HKG | TAI Yan Yun | ||
PACAULT Yvon | 5-2 | ITA | SERAFINI Alberto | ||
PACAULT Yvon | 5-4 | GBR | PARSONS Michael | ||
PACAULT Yvon | 5-0 | KUW | ALMANSOURI Mohammad | ||
TAI Yan Yun | 5-3 | ITA | SERAFINI Alberto | ||
TAI Yan Yun | 5-2 | GBR | PARSONS Michael | ||
TAI Yan Yun | 5-3 | KUW | ALMANSOURI Mohammad | ||
SERAFINI Alberto | 5-2 | GBR | PARSONS Michael | ||
SERAFINI Alberto | 4-5 | KUW | ALMANSOURI Mohammad | ||
PARSONS Michael | 5-2 | KUW | ALMANSOURI Mohammad |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
FUNG Ying Ki | 15-7 | ITA | LERRE Ernesto | ||
BOLYOS Istvan | 15-12 | FRA | LACHAUD Christian | ||
PACAULT Yvon | 15-11 | AUS | ALSTON Michael | ||
SERAFINI Alberto | 15-11 | HKG | TAI Yan Yun | ||
WALISIEWICZ Tomasz | 15-3 | GBR | PARSONS Michael | ||
CHAN Kam Loi | 10-15 | GER | KEMPF Wolfgang | ||
LIPINSKI Wilfried | 15-8 | GBR | BRADLEY Jack | ||
MORE Cyril | 15-11 | POL | JABLONSKI Arkadiusz |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
FUNG Ying Ki | 15-10 | HUN | BOLYOS Istvan | ||
PACAULT Yvon | 15-14 | ITA | SERAFINI Alberto | ||
WALISIEWICZ Tomasz | 9-15 | GER | KEMPF Wolfgang | ||
LIPINSKI Wilfried | 13-15 | FRA | MORE Cyril |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
FUNG Ying Ki | 15-10 | FRA | PACAULT Yvon | ||
KEMPF Wolfgang | 8-15 | FRA | MORE Cyril |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PACAULT Yvon | 10-15 | GER | KEMPF Wolfgang |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
FUNG Ying Ki | 15-7 | FRA | MORE Cyril |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.